This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1946-47 team? Send it to us.
1946-47 Duke Roster
15
Total Roster
0
Profiled
8
New Arrivals
7
Returning
New Arrivals
59
Ben CollinsNew
Center • 6'6" • Hazard, KY
46
Bill MartinNew
Guard • 6'1" • Portsmouth, VA
61
Carl SappNew
Guard/Forward • 6'4" • Raleigh, NC
57
Corren YoumansNew
Forward • 6'1" • Miami, FL
11
Dave ScarboroughNew
Forward • 6'3" • Philadelphia, PA
#
GibsonNew
#
Tom WallingfordNew
Center • 6'4" • Maysville, KY
58
Wes SkibsteadNew
Center • 6'2" • Miami, FL
Returning Players
66
Dick Gordon
Guard • 6'0" • Jacksonville, FL
44
Doug Ausbon
Forward/Guard • 6'1" • Durham, NC
55
Ed Koffenberger
Center • 6'2" • Wilmington, DE
42
Garland Loftis
Guard • 5'11" • Durham, NC
41
Irving Gray
Guard/Forward • 5'11" • Freeport, NY
64
John Seward
Forward • 6'1" • Newport News, VA
45
Sammy Rothbaum
Guard • 5'11" • Palmyra, NY
1946-47 Season Overview
19-8
Record
10-4
SoCon
—
Preseason
—
Final
Southern Conference Tournament
Quarterfinal (lost to South Carolina 56-54)
NCAA Tournament
Did not play
Season Overview
Captains: Ed Koffenberger, John Seward
Gerry Gerard's fifth Duke team went 19-8, 10-4 in the Southern Conference, and lost in the Southern Conference Tournament quarterfinals.
Leading scorers: Ed Koffenberger 15.4 points a game; John Seward 10.7 points a game; Garland Loftis 7.8 points a game.
1946-47 Schedule and Results
19-8
27 games
10-4
SoCon
8-3
Home
8-5
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 4, 1946 | atHigh Point | W 44-29 | 1-0 |
| Dec 7, 1946 | atHanes Hosiery | W 44-43 | 2-0 |
| Dec 12, 1946 | vsHampden-Sydney | W 61-51 | 3-0 |
| Dec 14, 1946 | vsVirginianeutral | W 47-34 | 4-0 |
| Dec 17, 1946 | vsFloridaneutral | W 44-37 | 5-0 |
| Dec 18, 1946 | atJacksonville NAS | W 54-36 | 6-0 |
| Jan 1, 1947 | vsQuantico Marines | W 68-44 | 7-0 |
| Jan 4, 1947 | atTennessee | L 47-53 | 7-1 |
| Jan 7, 1947 | atDavidson | W 55-48 | 8-1 |
| Jan 9, 1947 | atNYU | L 61-64 | 8-2 |
| Jan 11, 1947 | atTemple | W 59-56 | 9-2 |
| Jan 15, 1947 | vsWake Forest | W 65-32 | 10-2 |
| Jan 16, 1947 | vsGeorge Washington | W 52-46 | 11-2 |
| Jan 18, 1947 | vsNC State | W 60-53 | 12-2 |
| Feb 1, 1947 | vsNavy | L 48-61 | 12-3 |
| Feb 3, 1947 | vsWilliam & Mary | W 69-45 | 13-3 |
| Feb 4, 1947 | vsWashington & Leeneutral | W 71-57 | 14-3 |
| Feb 6, 1947 | vsVirginia Tech | W 52-40 | 15-3 |
| Feb 7, 1947 | vsDavidson | W 61-47 | 16-3 |
| Feb 11, 1947 | atNorth Carolina | L 28-49 | 16-4 |
| Feb 15, 1947 | atGeorgia Tech | W 64-54 | 17-4 |
| Feb 18, 1947 | atNC State | L 57-83 | 17-5 |
| Feb 21, 1947 | atMaryland | W 43-38 | 18-5 |
| Feb 22, 1947 | atGeorge Washington | L 49-51 | 18-6 |
| Feb 25, 1947 | atWake Forest | W 57-37 | 19-6 |
| Feb 28, 1947 | vsNorth Carolina | L 47-57 | 19-7 |
| Mar 6, 1947 | vsSouth CarolinaSoCon Tourney | L 54-56 | 19-8 |
1946-47 Team and Player Statistics
Team Averages
54.1
PPG
48.2
Opp PPG
+5.9
Margin
RPG
—
APG
%
FG%
—
3PT%
%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Ed Koffenberger
15.4 ppg416
2John Seward
10.7 ppg288
3Garland Loftis
7.8 ppg202
4Ben Collins
7.3 ppg197
5Dick Gordon
3.9 ppg101
Rebounding
1Ed Koffenberger
rpg
2John Seward
rpg
3Garland Loftis
rpg
4Ben Collins
rpg
5Dick Gordon
rpg
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed KoffenbergerCenter | Jr | 27 | — | — | 15.4 | — | — | — | — | — | — | — | — |
| John SewardForward | Sr | 27 | — | — | 10.7 | — | — | — | — | — | — | — | — |
| Garland LoftisGuard | Jr | 26 | — | — | 7.8 | — | — | — | — | — | — | — | — |
| Ben CollinsCenter | So | 27 | — | — | 7.3 | — | — | — | — | — | — | — | — |
| Dick GordonGuard | So | 26 | — | — | 3.9 | — | — | — | — | — | — | — | — |
| Doug AusbonForward/Guard | — | 26 | — | — | 2.7 | — | — | — | — | — | — | — | — |
| Carl SappGuard/Forward | Fr | 26 | — | — | 2.3 | — | — | — | — | — | — | — | — |
| Wes SkibsteadCenter | Fr | 8 | — | — | 2 | — | — | — | — | — | — | — | — |
| Gibson | So | 1 | — | — | 2 | — | — | — | — | — | — | — | — |
| Corren YoumansForward | Fr | 20 | — | — | 1.9 | — | — | — | — | — | — | — | — |
| Bill MartinGuard | Fr | 12 | — | — | 1.8 | — | — | — | — | — | — | — | — |
| Sammy RothbaumGuard | Jr | 26 | — | — | 1.2 | — | — | — | — | — | — | — | — |
| Tom WallingfordCenter | So | 12 | — | — | 1.2 | — | — | — | — | — | — | — | — |
| Dave ScarboroughForward | Fr | 5 | — | — | 1 | — | — | — | — | — | — | — | — |
| Irving GrayGuard/Forward | So | 2 | — | — | 0 | — | — | — | — | — | — | — | — |
| Team Totals | — | 27 | — | — | 54.1 | — | — | — | — | — | — | — | — |
| Opponents | — | 27 | — | — | 48.2 | — | — | — | — | — | — | — | — |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1946-47 Duke vs. North Carolina
0-2
vs UNC
GTHC
L 28-49
Feb 11, 1947
Wollen Gym, Chapel Hill, N.C.
L 47-57
Feb 28, 1947
Indoor Stadium, Durham, N.C.
1946-47 Southern Conference Tournament
Southern Conference Tournament
Quarterfinal (lost to South Carolina 56-54)L 54-56vs South Carolina