This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1947-48 team? Send it to us.
1947-48 Duke Roster
17
Total Roster
0
Profiled
7
New Arrivals
10
Returning
New Arrivals
15
Bill ArmourNew
Forward • 6'3" • Miami, FL
5
Bob DuffNew
Forward • 5'11" • Englewood, NJ
8
George GodfreyNew
Guard • 6'0" • Jacksonville, FL
#
Pat LyonsNew
22
Scotty YorkNew
Forward/Guard • 6'0" • Cleveland Heights, OH
9
Tommy HughesNew
Guard • 6'0" • Sumter, SC
#
Walt PoplinNew
Forward • 6'2" • Albemarle, NC
Returning Players
59
Ben Collins
Center • 6'6" • Hazard, KY
46
Bill Martin
Guard • 6'1" • Portsmouth, VA
#
Bill Stark
61
Carl Sapp
Guard/Forward • 6'4" • Raleigh, NC
57
Corren Youmans
Forward • 6'1" • Miami, FL
11
Dave Scarborough
Forward • 6'3" • Philadelphia, PA
66
Dick Gordon
Guard • 6'0" • Jacksonville, FL
44
Doug Ausbon
Forward/Guard • 6'1" • Durham, NC
#
Tom Wallingford
Center • 6'4" • Maysville, KY
58
Wes Skibstead
Center • 6'2" • Miami, FL
1947-48 Season Overview
17-12
Record
8-6
SoCon
—
Preseason
—
Final
Southern Conference Tournament
Final (beat South Carolina 63-48, George Washington 54-51, Davidson 53-37; lost to NC State 58-50)
NCAA Tournament
Did not play
Season Overview
Captain: Doug Ausbon
Gerry Gerard's sixth Duke team went 17-12, 8-6 in the Southern Conference, and lost in the Southern Conference Tournament final.
Leading scorers: Corren Youmans 12.2 points a game; Ben Collins 9.3 points a game; Tommy Hughes 8.1 points a game.
1947-48 Schedule and Results
17-12
29 games
8-6
SoCon
12-4
Home
5-8
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 6, 1947 | atHanes Hosiery | W 61-55 | 1-0 |
| Dec 13, 1947 | atVirginia | L 39-49 | 1-1 |
| Dec 15, 1947 | vsHampden-Sydney | W 59-45 | 2-1 |
| Dec 17, 1947 | vsMcCrary | W 71-34 | 3-1 |
| Dec 19, 1947 | atWashington & Lee | W 72-59 | 4-1 |
| Dec 30, 1947 | vsHanes Hosiery | W 70-46 | 5-1 |
| Jan 3, 1948 | vsTennessee | L 58-62 | 5-2 |
| Jan 5, 1948 | vsMaryland | W 53-42 | 6-2 |
| Jan 6, 1948 | atDavidson | L 42-44 | 6-3 |
| Jan 8, 1948 | atNYU | L 56-77 | 6-4 |
| Jan 10, 1948 | atTemple | L 54-58 | 6-5 |
| Jan 14, 1948 | vsGeorge Washington | L 47-48 | 6-6 |
| Jan 16, 1948 | vsClemson | W 80-47 | 7-6 |
| Jan 24, 1948 | vsVirginia Tech | W 52-45 | 8-6 |
| Feb 4, 1948 | atNavy | L 46-56 | 8-7 |
| Feb 5, 1948 | atWilliam & Mary | W 45-36 | 9-7 |
| Feb 7, 1948 | atNorth Carolina | L 42-48 | 9-8 |
| Feb 10, 1948 | vsWake Forest | W 47-45 | 10-8 |
| Feb 14, 1948 | vsNC State | L 43-44 | 10-9 |
| Feb 16, 1948 | atGeorgia Tech | W 60-55 | 11-9 |
| Feb 17, 1948 | atClemson | L 57-63 | 11-10 |
| Feb 18, 1948 | atNC State | L 37-70 | 11-11 |
| Feb 19, 1948 | vsVirginia | W 57-48 | 12-11 |
| Feb 24, 1948 | atWake Forest | W 49-48 | 13-11 |
| Feb 27, 1948 | vsNorth Carolina | W 56-45 | 14-11 |
| Mar 3, 1948 | vsSouth CarolinaSoCon Tourney | W 63-48 | 15-11 |
| Mar 4, 1948 | vsGeorge WashingtonSoCon Tourney | W 54-51 | 16-11 |
| Mar 5, 1948 | vsDavidsonSoCon Tourney | W 53-37 | 17-11 |
| Mar 6, 1948 | vsNC StateSoCon Tourney | L 50-58 | 17-12 |
1947-48 Team and Player Statistics
Team Averages
54.2
PPG
50.4
Opp PPG
+3.8
Margin
RPG
—
APG
%
FG%
—
3PT%
%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Corren Youmans
12.2 ppg329
2Ben Collins
9.3 ppg270
3Tommy Hughes
8.1 ppg236
4Doug Ausbon
6 ppg175
5Walt Poplin
4.9 ppg68
Rebounding
1Corren Youmans
rpg
2Ben Collins
rpg
3Tommy Hughes
rpg
4Doug Ausbon
rpg
5Bill Martin
rpg
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corren YoumansForward | So | 27 | — | — | 12.2 | — | — | — | — | — | — | — | — |
| Ben CollinsCenter | Jr | 29 | — | — | 9.3 | — | — | — | — | — | — | — | — |
| Tommy HughesGuard | So | 29 | — | — | 8.1 | — | — | — | — | — | — | — | — |
| Doug AusbonForward/Guard | — | 29 | — | — | 6 | — | — | — | — | — | — | — | — |
| Walt PoplinForward | So | 14 | — | — | 4.9 | — | — | — | — | — | — | — | — |
| Dick GordonGuard | Jr | 25 | — | — | 4.1 | — | — | — | — | — | — | — | — |
| Bill MartinGuard | So | 29 | — | — | 4 | — | — | — | — | — | — | — | — |
| Bob DuffForward | Fr | 9 | — | — | 4 | — | — | — | — | — | — | — | — |
| Carl SappGuard/Forward | So | 27 | — | — | 2.7 | — | — | — | — | — | — | — | — |
| Wes SkibsteadCenter | So | 15 | — | — | 2 | — | — | — | — | — | — | — | — |
| George GodfreyGuard | So | 19 | — | — | 1.7 | — | — | — | — | — | — | — | — |
| Bill Stark | Sr | 13 | — | — | 1.7 | — | — | — | — | — | — | — | — |
| Pat Lyons | Fr | 22 | — | — | 1.5 | — | — | — | — | — | — | — | — |
| Scotty YorkForward/Guard | Fr | 13 | — | — | 1.2 | — | — | — | — | — | — | — | — |
| Tom WallingfordCenter | Jr | 9 | — | — | 1.1 | — | — | — | — | — | — | — | — |
| Dave ScarboroughForward | So | 12 | — | — | 0.9 | — | — | — | — | — | — | — | — |
| Bill ArmourForward | So | 12 | — | — | 0.8 | — | — | — | — | — | — | — | — |
| Team Totals | — | 29 | — | — | 54.2 | — | — | — | — | — | — | — | — |
| Opponents | — | 29 | — | — | 50.4 | — | — | — | — | — | — | — | — |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1947-48 Duke vs. North Carolina
1-1
vs UNC
GTHC
L 42-48
Feb 7, 1948
Wollen Gym, Chapel Hill, N.C.
W 56-45
Feb 27, 1948
Indoor Stadium, Durham, N.C.
1947-48 Southern Conference Tournament
Southern Conference Tournament
Final (beat South Carolina 63-48, George Washington 54-51, Davidson 53-37; lost to NC State 58-50)W 63-48vs South Carolina
W 54-51vs George Washington
W 53-37vs Davidson
L 50-58vs NC State