This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1948-49 team? Send it to us.
1948-49 Duke Roster
19
Total Roster
0
Profiled
7
New Arrivals
12
Returning
New Arrivals
25
Benner CriglerNew
Guard • 6'2" • Charlotte, NC
#
Buck SimmonsNew
• 6'2" • Pilot Mountain, NC
6
Don FarinellaNew
Guard • 6'0" • Passaic, NJ
#
Ernest PergermNew
24
Hal LynchNew
Center • 6'3" • Jacksonville, FL
21
Harold HibbittsNew
Center • 6'2" • Pikeville, KY
26
Ray CampbellNew
Guard • 6'2" • Malverne, NY
Returning Players
59
Ben Collins
Center • 6'6" • Hazard, KY
46
Bill Martin
Guard • 6'1" • Portsmouth, VA
5
Bob Duff
Forward • 5'11" • Englewood, NJ
61
Carl Sapp
Guard/Forward • 6'4" • Raleigh, NC
57
Corren Youmans
Forward • 6'1" • Miami, FL
11
Dave Scarborough
Forward • 6'3" • Philadelphia, PA
66
Dick Gordon
Guard • 6'0" • Jacksonville, FL
8
George Godfrey
Guard • 6'0" • Jacksonville, FL
20
James Cheek
Forward • 6'0" • Durham, NC
22
Scotty York
Forward/Guard • 6'0" • Cleveland Heights, OH
#
Tom Wallingford
Center • 6'4" • Maysville, KY
9
Tommy Hughes
Guard • 6'0" • Sumter, SC
1948-49 Season Overview
13-9
Record
5-7
SoCon
—
Preseason
NR
Final
Southern Conference Tournament
Did not play
NCAA Tournament
Did not play
Season Overview
Captains: Ben Collins, Dick Gordon
Gerry Gerard's seventh Duke team went 13-9, 5-7 in the Southern Conference.
Leading scorers: Corren Youmans 11.5 points a game; Ben Collins 8.6 points a game; Tommy Hughes 7.4 points a game.
1948-49 Schedule and Results
13-9
22 games
6-7
SoCon
7-3
Home
6-6
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 4, 1948 | atHanes Hosiery | L 57-58 | 0-1 |
| Dec 8, 1948 | atMcCrary | W 70-51 | 1-1 |
| Dec 10, 1948 | atHampden-Sydney | W 58-50 | 2-1 |
| Dec 11, 1948 | atVirginia | W 47-37 | 3-1 |
| Dec 15, 1948 | vsMcCrary | W 51-36 | 4-1 |
| Dec 17, 1948 | atDavidson | W 58-41 | 5-1 |
| Jan 4, 1949 | vsHanes Hosiery | W 54-42 | 6-1 |
| Jan 6, 1949 | atWashington & Lee | W 58-45 | 7-1 |
| Jan 8, 1949 | vsTemple | L 45-59 | 7-2 |
| Jan 11, 1949 | atVirginia Tech | L 46-56 | 7-3 |
| Jan 15, 1949 | vsNC State | L 52-53 | 7-4 |
| Jan 22, 1949 | vsVirginia Tech | W 65-52 | 8-4 |
| Jan 27, 1949 | atWake Forest | L 50-52 | 8-5 |
| Jan 29, 1949 | vsDavidson | W 57-51 | 9-5 |
| Feb 2, 1949 | atNavy | W 55-42 | 10-5 |
| Feb 4, 1949 | vs#15NYU | W 73-44 | 11-5 |
| Feb 5, 1949 | atNorth Carolina | L 34-64 | 11-6 |
| Feb 9, 1949 | atGeorge Washington | L 49-51 | 11-7 |
| Feb 11, 1949 | atNC State | L 44-47 | 11-8 |
| Feb 12, 1949 | vsGeorgia Tech | W 53-42 | 12-8 |
| Feb 19, 1949 | vsWake Forest | W 61-51 | 13-8 |
| Feb 25, 1949 | vsNorth Carolina | L 40-64 | 13-9 |
1948-49 Team and Player Statistics
Team Averages
53.5
PPG
49.5
Opp PPG
+4.0
Margin
RPG
—
APG
%
FG%
—
3PT%
%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Corren Youmans
11.5 ppg254
2Ben Collins
8.6 ppg180
3Tommy Hughes
7.4 ppg162
4Dave Scarborough
6.5 ppg143
5Carl Sapp
4.8 ppg106
Rebounding
1Corren Youmans
rpg
2Ben Collins
rpg
3Tommy Hughes
rpg
4Dave Scarborough
rpg
5Carl Sapp
rpg
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corren YoumansForward | Jr | 22 | — | — | 11.5 | — | — | — | — | — | — | — | — |
| Ben CollinsCenter | Sr | 21 | — | — | 8.6 | — | — | — | — | — | — | — | — |
| Tommy HughesGuard | Jr | 22 | — | — | 7.4 | — | — | — | — | — | — | — | — |
| Dave ScarboroughForward | Jr | 22 | — | — | 6.5 | — | — | — | — | — | — | — | — |
| Carl SappGuard/Forward | Jr | 22 | — | — | 4.8 | — | — | — | — | — | — | — | — |
| Dick GordonGuard | Sr | 22 | — | — | 4.2 | — | — | — | — | — | — | — | — |
| Scotty YorkForward/Guard | So | 21 | — | — | 2.6 | — | — | — | — | — | — | — | — |
| Harold HibbittsCenter | Sr | 18 | — | — | 2.6 | — | — | — | — | — | — | — | — |
| Bob DuffForward | So | 11 | — | — | 2.5 | — | — | — | — | — | — | — | — |
| Bill MartinGuard | Jr | 21 | — | — | 1.8 | — | — | — | — | — | — | — | — |
| Ernest Pergerm | Fr | 16 | — | — | 1.5 | — | — | — | — | — | — | — | — |
| Don FarinellaGuard | So | 2 | — | — | 1 | — | — | — | — | — | — | — | — |
| Tom WallingfordCenter | Sr | 7 | — | — | 0.7 | — | — | — | — | — | — | — | — |
| George GodfreyGuard | Jr | 6 | — | — | 0.7 | — | — | — | — | — | — | — | — |
| Buck Simmons | So | 3 | — | — | 0.7 | — | — | — | — | — | — | — | — |
| James CheekForward | Jr | 14 | — | — | 0.6 | — | — | — | — | — | — | — | — |
| Hal LynchCenter | So | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| Benner CriglerGuard | So | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| Ray CampbellGuard | So | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| Team Totals | — | 22 | — | — | 53.5 | — | — | — | — | — | — | — | — |
| Opponents | — | 22 | — | — | 49.5 | — | — | — | — | — | — | — | — |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1948-49 Duke vs. North Carolina
0-2
vs UNC
GTHC
L 34-64
Feb 5, 1949
Wollen Gym, Chapel Hill, N.C.
L 40-64
Feb 25, 1949
Indoor Stadium, Durham, N.C.