This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1949-50 team? Send it to us.
1949-50 Duke Roster
15
Total Roster
0
Profiled
8
New Arrivals
7
Returning
New Arrivals
15
Bill FlemingNew
Forward • 6'3" • Philadelphia, PA
27
Dayton AllenNew
• 6'7" • McKeesport, PA
33
Dick CrowderNew
Center • 6'5" • High Point, NC
10
Dick GroatNew
Guard • 6'0" • Swissvale, PA
7
Dick LatimerNew
Guard/Forward • 6'2" • Bethesda, MD
17
Jim KulpanNew
Center • 6'6" • Norfolk, VA
15
John EngbergNew
Forward • 6'2" • Bradentown, FL
5
Larry AshleyNew
• 5'9" • Greenville, SC
Returning Players
46
Bill Martin
Guard • 6'1" • Portsmouth, VA
57
Corren Youmans
Forward • 6'1" • Miami, FL
11
Dave Scarborough
Forward • 6'3" • Philadelphia, PA
20
James Cheek
Forward • 6'0" • Durham, NC
22
Scotty York
Forward/Guard • 6'0" • Cleveland Heights, OH
9
Tommy Hughes
Guard • 6'0" • Sumter, SC
58
Wes Skibstead
Center • 6'2" • Miami, FL
1949-50 Season Overview
15-15
Record
9-7
SoCon
—
Preseason
NR
Final
Southern Conference Tournament
Final (beat South Carolina 53-41, William & Mary 60-50; lost to NC State 67-47)
NCAA Tournament
Did not play
Season Overview
Captains: Corren Youmans, Tommy Hughes
Gerry Gerard's eighth Duke team went 15-15, 9-7 in the Southern Conference, and lost in the Southern Conference Tournament final.
Leading scorers: Corren Youmans 11.7 points a game; Dick Groat 14.5 points a game; Dave Scarborough 7.9 points a game.
1949-50 Schedule and Results
15-15
30 games
9-7
SoCon
11-2
Home
2-10
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 3, 1949 | atHanes Hosiery | L 52-53 | 0-1 |
| Dec 6, 1949 | vsHampden-Sydney | W 74-59 | 1-1 |
| Dec 8, 1949 | atMcCrary | L 54-60 | 1-2 |
| Dec 10, 1949 | vsVirginianeutral | W 82-61 | 2-2 |
| Dec 15, 1949 | atDavidson | W 66-49 | 3-2 |
| Dec 17, 1949 | atWashington & Lee | W 81-67 | 4-2 |
| Dec 20, 1949 | atSouth Carolina | L 44-54 | 4-3 |
| Dec 28, 1949 | vsPenn Stateneutral | L 48-51 | 4-4 |
| Dec 29, 1949 | vsNorth Carolinaneutral | L 52-59 | 4-5 |
| Dec 30, 1949 | vsWake Forestneutral | W 54-52 | 5-5 |
| Jan 4, 1950 | vsMaryland | W 58-46 | 6-5 |
| Jan 7, 1950 | vs#7NC State | W 58-55 | 7-5 |
| Jan 12, 1950 | vsNYUneutral | L 64-80 | 7-6 |
| Jan 14, 1950 | atTemple | L 49-59 | 7-7 |
| Jan 17, 1950 | vsSouth Carolina | W 79-60 | 8-7 |
| Jan 27, 1950 | vsDavidson | W 69-59 | 9-7 |
| Jan 30, 1950 | vsWake Forest | W 65-55 | 10-7 |
| Feb 4, 1950 | vsNavy | W 68-53 | 11-7 |
| Feb 7, 1950 | vsThe Citadel | W 65-39 | 12-7 |
| Feb 10, 1950 | atMaryland | L 57-67 | 12-8 |
| Feb 11, 1950 | atGeorge Washington | L 55-62 | 12-9 |
| Feb 14, 1950 | at#8NC State | L 50-68 | 12-10 |
| Feb 17, 1950 | atNorth Carolina | L 55-58 | 12-11 |
| Feb 18, 1950 | vsGeorge Washington | W 55-52 | 13-11 |
| Feb 21, 1950 | atWake Forest | L 54-72 | 13-12 |
| Feb 24, 1950 | vsNorth Carolina | L 46-64 | 13-13 |
| Mar 2, 1950 | vsSouth CarolinaSoCon Tourney | W 53-41 | 14-13 |
| Mar 3, 1950 | vsWilliam & MarySoCon Tourney | W 60-50 | 15-13 |
| Mar 4, 1950 | vs#8NC StateSoCon Tourney | L 47-67 | 15-14 |
| Mar 8, 1950 | atPennNIT | L 50-68 | 15-15 |
1949-50 Team and Player Statistics
Team Averages
58.8
PPG
58
Opp PPG
+0.8
Margin
RPG
—
APG
%
FG%
—
3PT%
%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Dick Groat
14.5 ppg275
2Corren Youmans
11.7 ppg352
3Dave Scarborough
7.9 ppg237
4Dayton Allen
7 ppg210
5Tommy Hughes
6 ppg127
Rebounding
1Corren Youmans
rpg
2Dick Groat
rpg
3Dave Scarborough
rpg
4Dayton Allen
rpg
5Dick Crowder
rpg
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick GroatGuard | So | 19 | — | — | 14.5 | — | — | — | — | — | — | — | — |
| Corren YoumansForward | Sr | 30 | — | — | 11.7 | — | — | — | — | — | — | — | — |
| Dave ScarboroughForward | Sr | 30 | — | — | 7.9 | — | — | — | — | — | — | — | — |
| Dayton Allen | So | 30 | — | — | 7 | — | — | — | — | — | — | — | — |
| Tommy HughesGuard | Sr | 21 | — | — | 6 | — | — | — | — | — | — | — | — |
| Dick CrowderCenter | So | 30 | — | — | 5.9 | — | — | — | — | — | — | — | — |
| Bill FlemingForward | So | 12 | — | — | 5.4 | — | — | — | — | — | — | — | — |
| Jim KulpanCenter | So | 29 | — | — | 3.6 | — | — | — | — | — | — | — | — |
| Wes SkibsteadCenter | Sr | 10 | — | — | 3.4 | — | — | — | — | — | — | — | — |
| Scotty YorkForward/Guard | Jr | 29 | — | — | 2.9 | — | — | — | — | — | — | — | — |
| Larry Ashley | So | 19 | — | — | 2.7 | — | — | — | — | — | — | — | — |
| Bill MartinGuard | Sr | 12 | — | — | 1.7 | — | — | — | — | — | — | — | — |
| John EngbergForward | So | 16 | — | — | 1 | — | — | — | — | — | — | — | — |
| James CheekForward | Sr | 9 | — | — | 0.7 | — | — | — | — | — | — | — | — |
| Dick LatimerGuard/Forward | So | 11 | — | — | 0.5 | — | — | — | — | — | — | — | — |
| Team Totals | — | 30 | — | — | 58.8 | — | — | — | — | — | — | — | — |
| Opponents | — | 30 | — | — | 58 | — | — | — | — | — | — | — | — |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1949-50 Duke vs. North Carolina
0-3
vs UNC
GTHC
L 52-59
Dec 29, 1949
Reynolds Colliseum, Raleigh, N.C.
L 55-58
Feb 17, 1950
Wollen Gym, Chapel Hill, N.C.
L 46-64
Feb 24, 1950
Indoor Stadium, Durham, N.C.
1949-50 Southern Conference Tournament
Southern Conference Tournament
Final (beat South Carolina 53-41, William & Mary 60-50; lost to NC State 67-47)W 53-41vs South Carolina
W 60-50vs William & Mary
L 47-67vs NC State