March 2, 1971
Duke 70, Clemson 60
WRecord 17-7Duke Indoor Stadium, Durham, N.C.Attendance 8,525
About this game
Duke beat Clemson 70-60 at Duke Indoor Stadium in Durham, N.C., on March 2, 1971. Randy Denton led Duke with 23 points. The win left Duke 17-7.
Meeting No. 50 between the teams. Duke's all-time record against Clemson after this game: 45-5.
| Team | 1H | 2H | T |
|---|---|---|---|
| Clemson | 32 | 28 | 60 |
| Duke | 32 | 38 | 70 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (starters not recorded) | |||||||||||||
| Randy Denton#31 | 31 | 23 | 7-17 | 0-0 | 9-11 | — | — | 9 | 1 | — | — | — | 4 |
| Rick Katherman#22 | 23 | 11 | 5-10 | 0-0 | 1-1 | — | — | 6 | 1 | — | — | — | 1 |
| Gary Melchionni#25 | 29 | 11 | 4-7 | 0-0 | 3-3 | — | — | 3 | 2 | — | — | — | 1 |
| Larry Saunders#20 | 18 | 10 | 4-5 | 0-0 | 2-4 | — | — | 6 | 0 | — | — | — | 5 |
| Jeff Dawson#24 | 19 | 7 | 3-6 | 0-0 | 1-1 | — | — | 3 | 2 | — | — | — | 1 |
| Richie O'Connor#12 | 20 | 6 | 3-8 | 0-0 | 0-1 | — | — | 4 | 1 | — | — | — | 0 |
| Dick DeVenzio#21 | 32 | 2 | 1-4 | 0-0 | 0-1 | — | — | 2 | 2 | — | — | — | 2 |
| Alan Shaw#50 | 26 | 0 | 0-0 | 0-0 | 0-0 | — | — | 5 | 2 | — | — | — | 2 |
| Steve Litz#40 | 2 | 0 | 0-0 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 0 |
| Totals | 70 | 27-57 | 0-0 | 16-22 | — | — | 38 | 11 | — | — | — | 16 | |
| 47.4% | — | 72.7% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: offensive rebounds, defensive rebounds, steals, blocks, turnovers. Starters not marked.
Clemson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Dave Thomas | 39 | 24 | 11-17 | 0-0 | 2-2 | — | — | 0 | 1 | — | — | — | 3 |
| Bud Martin | 40 | 11 | 3-5 | 0-0 | 5-6 | — | — | 4 | 3 | — | — | — | 2 |
| John Coakley | 38 | 10 | 4-9 | 0-0 | 2-2 | — | — | 4 | 2 | — | — | — | 2 |
| Dickie Foster | 32 | 8 | 3-11 | 0-0 | 2-3 | — | — | 9 | 0 | — | — | — | 5 |
| John Williams | 6 | 0 | 0-2 | 0-0 | 0-3 | — | — | 5 | 0 | — | — | — | 0 |
| Bench | |||||||||||||
| Dave Angel | 34 | 7 | 2-6 | 0-0 | 3-7 | — | — | 9 | 3 | — | — | — | 4 |
| Sam Hawkins | 3 | 0 | 0-1 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 1 |
| Pete Weddell | 8 | 0 | 0-0 | 0-0 | 0-0 | — | — | 0 | 1 | — | — | — | 0 |
| Totals | 60 | 23-51 | 0-0 | 14-23 | — | — | 31 | 10 | — | — | — | 17 | |
| 45.1% | — | 60.9% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: offensive rebounds, defensive rebounds, steals, blocks, turnovers.
Team stats
| Duke | Clemson | |
|---|---|---|
| FG% | 47.4% | 45.1% |
| FT% | 72.7% | 60.9% |
| Rebounds | 38 | 31 |
| Assists | 11 | 10 |
Officials: Honzo, Young