1 of 6 stars.Stub
Profile quality: 1 of 6
- Roster facts filled in
- Games backed by box scoresno box scores exist before 1959-60 (1958-59)
- Profile writtennot yet written
Doug Kistler
Forward6'9"1958–61
81 GP • 932 pts • 11.5 ppg / 9.3 rpg
Profile Coming Soon
Doug Kistler’s full documentary profile is in development.
Highs in Games With Box Scores
56 games · 11 20-point games · 1 30-point game · 23 double-doublesBox scores: every game in 1959-60 and 1960-61; none yet for 1958-59.
Milestones
- Final gamevs. Wake Forest, March 4, 1961 L 81-962 points, 7 rebounds in 25 minutes
1960-61 Game Log
28 games · 12.1 ppg · 9.6 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 3 | vsLSU | W 80-74 | — | 16 | 14 | — | — | — | — | 6 | 0-0 | 4 |
| Dec 9 | vsPenn State | W 69-46 | 39 | 14 | 11 | — | — | — | — | 6 | 0-0 | 2 |
| Dec 10 | vsWest Virginia | W 66-64 | 40 | 15 | 9 | — | — | — | — | 6 | 0-0 | 3 |
| Dec 12 | vsSouth Carolina | W 107-79 | — | 15 | 8 | — | — | — | — | 7 | 0-0 | 1 |
| Dec 15 | atClemson | W 75-58 | — | 6 | 12 | — | — | — | — | 3 | 0-0 | 0 |
| Dec 19 | atGeorgia Tech | W 61-48 | — | 9 | 7 | — | — | — | — | 2 | 0-0 | 5 |
| Dec 21 | vsFlorida | W 83-64 | — | 8 | 6 | — | — | — | — | 3 | 0-0 | 2 |
| Dec 29 | vsWyoming | W 86-59 | 36 | 11 | 13 | — | — | — | — | 3 | 0-0 | 5 |
| Dec 30 | vsMarquette | W 86-73 | 40 | 16 | 11 | — | — | — | — | 7 | 0-0 | 2 |
| Dec 31 | vsNorth Carolina | L 71-76 | 40 | 8 | 4 | — | — | — | — | 4 | 0-0 | 0 |
| Jan 3 | vsNavy | W 78-63 | — | 8 | 7 | — | — | — | — | 4 | 0-0 | 0 |
| Jan 7 | vsNC State | W 81-67 | — | 3 | 3 | — | — | — | — | 1 | 0-0 | 1 |
| Jan 11 | atVirginia | W 92-90 | — | 12 | 9 | — | — | — | — | 5 | 0-0 | 2 |
| Jan 14 | vsMaryland | W 70-62 | — | 12 | 8 | — | — | — | — | 5 | 0-0 | 2 |
| Jan 28 | vsClemson | W 79-59 | — | 22 | 14 | — | — | — | — | 10 | 0-0 | 2 |
| Jan 31 | atSouth Carolina | W 107-94 | — | 31 | 8 | — | — | — | — | 15 | 0-0 | 1 |
| Feb 4 | vsNorth Carolina | W 81-77 | — | 4 | 10 | — | — | — | — | 2 | 0-0 | 0 |
| Feb 7 | atNC State | L 59-61 | 40 | 1 | 9 | — | — | — | — | 0 | 0-0 | 1 |
| Feb 9 | vsWake Forest | W 100-90 | — | 18 | 10 | — | — | — | — | 8 | 0-0 | 2 |
| Feb 14 | atWake Forest | L 89-103 | 39 | 21 | 10 | — | — | — | — | 10 | 0-0 | 1 |
| Feb 16 | atMaryland | L 71-76 | — | 16 | 11 | — | — | — | — | 5 | 0-0 | 6-7 |
| Feb 18 | atNavy | W 75-73 | — | 6 | 1 | — | — | — | — | 3 | 0-0 | 0 |
| Feb 20 | vsVirginia | W 77-66 | — | 21 | 16 | — | — | — | — | 9 | 0-0 | 3 |
| Feb 23 | atSeton Hall | W 112-78 | — | 12 | 9 | — | — | — | — | 6 | 0-0 | 0 |
| Feb 25 | atNorth Carolina | L 66-69 | — | 13 | 15 | — | — | — | — | 4 | 0-0 | 5 |
| Mar 2 | vsVirginia | W 89-54 | 31 | 11 | 14 | — | — | — | — | 5 | 0-0 | 1 |
| Mar 3 | vsSouth Carolina | W 92-75 | 40 | 8 | 13 | — | — | — | — | 3 | 0-0 | 2 |
| Mar 4 | vsWake Forest | L 81-96 | 25 | 2 | 7 | — | — | — | — | 1 | 0-0 | 0 |
| Per game | 37.0 | 12.1 | 9.6 | — | — | — | — | — | — | 85.7% | ||
1959-60 Game Log
28 games · 12.3 ppg · 9.5 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsGeorgia Tech | L 49-59 | — | 10 | 11 | — | — | — | — | 5 | 0-0 | 0 |
| Dec 5 | vsClemson | W 68-59 | — | 7 | 4 | — | — | — | — | 2 | 0-0 | 3 |
| Dec 12 | atSouth Carolina | W 72-70 | — | 13 | 12 | — | — | — | — | 6 | 0-0 | 1 |
| Dec 18 | vsAlabama A&M | W 78-60 | — | 6 | 3 | — | — | — | — | 3 | 0-0 | 0 |
| Dec 19 | vsNavy | W 76-71 | — | 18 | 14 | — | — | — | — | 8 | 0-0 | 2 |
| Dec 28 | vsUtah | W 63-52 | 40 | 12 | 13 | — | — | — | — | 5 | 0-0 | 2 |
| Dec 29 | vsNorth Carolina | L 53-75 | — | 3 | — | — | — | — | — | 1 | 0-0 | 1 |
| Dec 30 | vsDayton | L 63-71 | 32 | 10 | 10 | — | — | — | — | 2 | 0-0 | 6 |
| Jan 4 | vsBucknell | W 72-36 | — | 10 | 14 | — | — | — | — | 4 | 0-0 | 2 |
| Jan 9 | vsNC State | W 47-34 | — | 8 | — | — | — | — | — | 2 | 0-0 | 4 |
| Jan 12 | atClemson | W 50-41 | — | 12 | 11 | — | — | — | — | 6 | 0-0 | 0 |
| Jan 16 | vsMaryland | L 48-56 | — | 2 | 1 | — | — | — | — | 1 | 0-0 | 0 |
| Jan 30 | vsSouth Carolina | W 79-65 | — | 10 | 15 | — | — | — | — | 4 | 0-0 | 2 |
| Feb 3 | atWake Forest | L 63-80 | 40 | 12 | 7 | — | — | — | — | 5 | 0-0 | 2 |
| Feb 6 | atNavy | W 58-48 | — | 10 | 15 | — | — | — | — | 4 | 0-0 | 2 |
| Feb 9 | atNC State | L 53-63 | 31 | 4 | 12 | — | — | — | — | 1 | 0-0 | 2 |
| Feb 13 | atNorth Carolina | L 57-84 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Feb 16 | vsVirginia | W 78-66 | — | 23 | 18 | — | — | — | — | 9 | 0-0 | 5 |
| Feb 18 | atMaryland | L 61-71 | — | 8 | 6 | — | — | — | — | 3 | 0-0 | 2 |
| Feb 20 | vsWake Forest | L 64-83 | — | 22 | 13 | — | — | — | — | 10 | 0-0 | 2 |
| Feb 22 | atVirginia | W 79-63 | — | 22 | — | — | — | — | — | 7 | 0-0 | 8 |
| Feb 27 | vsNorth Carolina | L 50-75 | — | 17 | 5 | — | — | — | — | 8 | 0-0 | 1 |
| Mar 3 | vsSouth Carolina | W 82-69 | 40 | 26 | 10 | — | — | — | — | 9 | 0-0 | 8 |
| Mar 4 | vsNorth Carolina | W 71-69 | 40 | 4 | 8 | — | — | — | — | 2 | 0-0 | 0 |
| Mar 5 | vsWake Forest | W 63-59 | 40 | 22 | 9 | — | — | — | — | 10 | 0-0 | 2 |
| Mar 8 | vsPrinceton | W 84-60 | — | 26 | — | — | — | — | — | 9 | 0-0 | 8 |
| Mar 11 | vsSt. Joseph's | W 58-56 | — | 6 | 8 | — | — | — | — | 2 | 0-0 | 2 |
| Mar 12 | vsNYU | L 59-74 | — | 20 | 8 | — | — | — | — | 8 | 0-0 | 4 |
| Per game | 37.6 | 12.3 | 9.5 | — | — | — | — | — | — | — | ||
Sources
- 1958-59 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1959-60 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1960-61 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 2025-26 Duke Men's Basketball Media Guide, Yearly Statistics (pp. 132-140)
All quotes are sourced from published interviews and reporting.Read about our research methodology.