1 of 6 stars.Stub
Profile quality: 1 of 6
- Roster facts filled inmissing high school
- Games backed by box scoresno box scores exist before 1959-60 (1958-59)
- Profile writtennot yet written
Howard Hurt
Forward/Guard6'3"1958–61
80 GP • 1,095 pts • 13.7 ppg / 7.2 rpg
Profile Coming Soon
Howard Hurt’s full documentary profile is in development.
Highs in Games With Box Scores
56 games · 8 20-point games · 9 double-doublesBox scores: every game in 1959-60 and 1960-61; none yet for 1958-59.
Milestones
- Final gamevs. Wake Forest, March 4, 1961 L 81-964 points, 1 rebound in 36 minutes
1960-61 Game Log
28 games · 12.3 ppg · 5.0 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 3 | vsLSU | W 80-74 | — | 18 | 3 | — | — | — | — | 6 | 0-0 | 6 |
| Dec 9 | vsPenn State | W 69-46 | 35 | 5 | 3 | — | — | — | — | 2 | 0-0 | 1 |
| Dec 10 | vsWest Virginia | W 66-64 | 36 | 10 | 6 | — | — | — | — | 2 | 0-0 | 6 |
| Dec 12 | vsSouth Carolina | W 107-79 | — | 4 | 6 | — | — | — | — | 2 | 0-0 | 0 |
| Dec 15 | atClemson | W 75-58 | — | 8 | 4 | — | — | — | — | 4 | 0-0 | 0 |
| Dec 19 | atGeorgia Tech | W 61-48 | — | 10 | 9 | — | — | — | — | 5 | 0-0 | 0 |
| Dec 21 | vsFlorida | W 83-64 | — | 22 | 4 | — | — | — | — | 9 | 0-0 | 4 |
| Dec 29 | vsWyoming | W 86-59 | 35 | 18 | 3 | — | — | — | — | 8 | 0-0 | 2 |
| Dec 30 | vsMarquette | W 86-73 | 40 | 18 | 8 | — | — | — | — | 8 | 0-0 | 2 |
| Dec 31 | vsNorth Carolina | L 71-76 | 40 | 17 | 1 | — | — | — | — | 6 | 0-0 | 5 |
| Jan 3 | vsNavy | W 78-63 | — | 5 | 0 | — | — | — | — | 2 | 0-0 | 1 |
| Jan 7 | vsNC State | W 81-67 | — | 20 | 4 | — | — | — | — | 9 | 0-0 | 2 |
| Jan 11 | atVirginia | W 92-90 | — | 23 | 8 | — | — | — | — | 10 | 0-0 | 3 |
| Jan 14 | vsMaryland | W 70-62 | — | 8 | 3 | — | — | — | — | 4 | 0-0 | 0 |
| Jan 28 | vsClemson | W 79-59 | — | 10 | 6 | — | — | — | — | 5 | 0-0 | 0 |
| Jan 31 | atSouth Carolina | W 107-94 | — | 12 | 8 | — | — | — | — | 5 | 0-0 | 2 |
| Feb 4 | vsNorth Carolina | W 81-77 | — | 10 | 2 | — | — | — | — | 5 | 0-0 | 0 |
| Feb 7 | atNC State | L 59-61 | 40 | 19 | 11 | — | — | — | — | 7 | 0-0 | 5 |
| Feb 9 | vsWake Forest | W 100-90 | — | 5 | 5 | — | — | — | — | 0 | 0-0 | 5 |
| Feb 14 | atWake Forest | L 89-103 | 40 | 16 | 6 | — | — | — | — | 7 | 0-0 | 2 |
| Feb 16 | atMaryland | L 71-76 | — | 14 | 7 | — | — | — | — | 5 | 0-0 | 4-7 |
| Feb 18 | atNavy | W 75-73 | — | 4 | 5 | — | — | — | — | 2 | 0-0 | 0 |
| Feb 20 | vsVirginia | W 77-66 | — | 11 | 5 | — | — | — | — | 5 | 0-0 | 1 |
| Feb 23 | atSeton Hall | W 112-78 | — | 11 | 5 | — | — | — | — | 5 | 0-0 | 1 |
| Feb 25 | atNorth Carolina | L 66-69 | — | 20 | 4 | — | — | — | — | 6 | 0-0 | 8 |
| Mar 2 | vsVirginia | W 89-54 | 32 | 9 | 4 | — | — | — | — | 4 | 0-0 | 1 |
| Mar 3 | vsSouth Carolina | W 92-75 | 37 | 12 | 9 | — | — | — | — | 6 | 0-0 | 0 |
| Mar 4 | vsWake Forest | L 81-96 | 36 | 4 | 1 | — | — | — | — | 1 | 0-0 | 2 |
| Per game | 37.1 | 12.3 | 5.0 | — | — | — | — | — | — | 57.1% | ||
1959-60 Game Log
28 games · 13.4 ppg · 8.5 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsGeorgia Tech | L 49-59 | — | 14 | 11 | — | — | — | — | 4 | 0-0 | 6 |
| Dec 5 | vsClemson | W 68-59 | — | 24 | 16 | — | — | — | — | 8 | 0-0 | 8 |
| Dec 12 | atSouth Carolina | W 72-70 | — | 23 | 15 | — | — | — | — | 10 | 0-0 | 3 |
| Dec 18 | vsAlabama A&M | W 78-60 | — | 10 | 10 | — | — | — | — | 4 | 0-0 | 2 |
| Dec 19 | vsNavy | W 76-71 | — | 15 | 4 | — | — | — | — | 4 | 0-0 | 7 |
| Dec 28 | vsUtah | W 63-52 | 40 | 11 | 13 | — | — | — | — | 5 | 0-0 | 1 |
| Dec 29 | vsNorth Carolina | L 53-75 | — | 9 | — | — | — | — | — | 2 | 0-0 | 5 |
| Dec 30 | vsDayton | L 63-71 | 55 | 14 | 7 | — | — | — | — | 6 | 0-0 | 2 |
| Jan 4 | vsBucknell | W 72-36 | — | 11 | 12 | — | — | — | — | 4 | 0-0 | 3 |
| Jan 9 | vsNC State | W 47-34 | — | 13 | — | — | — | — | — | 5 | 0-0 | 3 |
| Jan 12 | atClemson | W 50-41 | — | 10 | 4 | — | — | — | — | 4 | 0-0 | 2 |
| Jan 16 | vsMaryland | L 48-56 | — | 16 | 6 | — | — | — | — | 7 | 0-0 | 2 |
| Jan 30 | vsSouth Carolina | W 79-65 | — | 10 | 6 | — | — | — | — | 4 | 0-0 | 2 |
| Feb 3 | atWake Forest | L 63-80 | 40 | 10 | 7 | — | — | — | — | 3 | 0-0 | 4 |
| Feb 6 | atNavy | W 58-48 | — | 10 | 10 | — | — | — | — | 4 | 0-0 | 2 |
| Feb 9 | atNC State | L 53-63 | 40 | 21 | 3 | — | — | — | — | 9 | 0-0 | 3 |
| Feb 13 | atNorth Carolina | L 57-84 | — | 10 | 8 | — | — | — | — | 4 | 0-0 | 2 |
| Feb 16 | vsVirginia | W 78-66 | — | 9 | 10 | — | — | — | — | 4 | 0-0 | 1 |
| Feb 18 | atMaryland | L 61-71 | — | 16 | 10 | — | — | — | — | 5 | 0-0 | 6 |
| Feb 20 | vsWake Forest | L 64-83 | — | 10 | 7 | — | — | — | — | 5 | 0-0 | 0 |
| Feb 22 | atVirginia | W 79-63 | — | 14 | — | — | — | — | — | 7 | 0-0 | 0 |
| Feb 27 | vsNorth Carolina | L 50-75 | — | 6 | 6 | — | — | — | — | 3 | 0-0 | 0 |
| Mar 3 | vsSouth Carolina | W 82-69 | 39 | 21 | 8 | — | — | — | — | 7 | 0-0 | 7 |
| Mar 4 | vsNorth Carolina | W 71-69 | 40 | 17 | 9 | — | — | — | — | 4 | 0-0 | 9 |
| Mar 5 | vsWake Forest | W 63-59 | 40 | 14 | 9 | — | — | — | — | 6 | 0-0 | 2 |
| Mar 8 | vsPrinceton | W 84-60 | — | 16 | — | — | — | — | — | 8 | 0-0 | 0 |
| Mar 11 | vsSt. Joseph's | W 58-56 | — | 15 | 6 | — | — | — | — | 7 | 0-0 | 1 |
| Mar 12 | vsNYU | L 59-74 | — | 7 | 6 | — | — | — | — | 3 | 0-0 | 1 |
| Per game | 42.0 | 13.4 | 8.5 | — | — | — | — | — | — | — | ||
Sources
- 1958-59 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1959-60 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1960-61 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 2025-26 Duke Men's Basketball Media Guide, Yearly Statistics (pp. 132-140)
All quotes are sourced from published interviews and reporting.Read about our research methodology.