1975-76
Tate Armstrong scores 24.2 a game, a freshman named Jim Spanarkel arrives, and Duke loses a string of ACC games by a basket.
1975-76 Duke Roster
New Arrivals
Returning Players
1975-76 Season Overview
Season Overview
Foster's second team went 13-14 and 3-9 in the ACC. Junior guard Tate Armstrong carried the offense at 24.2 points a game, center Willie Hodge added 16.9 as a senior, and Jim Spanarkel, the first of the recruits Foster would build around, averaged 13.3 as a freshman.
Many of the losses were close. Duke lost to North Carolina 89-87 at Cameron, to NC State 96-95, and to Clemson 90-89 and 102-96 in overtime. The best win came on February 21, 69-67 over seventh-ranked Maryland at home. The season ended in Landover, Maryland, with an 80-78 overtime loss to the Terrapins in the first round of the ACC Tournament.
1975-76 Schedule and Results
| Date | Opponent | Result | Record |
|---|---|---|---|
| Nov 29, 1975 | vsJohns Hopkins | W 103-72 | 1-0 |
| Dec 3, 1975 | vs#8Tennessee | L 80-86 | 1-1 |
| Dec 6, 1975 | vsVirginia | W 81-79 | 2-1 |
| Dec 10, 1975 | vsEast Carolina | W 93-74 | 3-1 |
| Dec 26, 1975 | vsAuburn | W 85-74 | 4-1 |
| Dec 27, 1975 | vsWestern Kentucky | W 111-90 | 5-1 |
| Dec 30, 1975 | vsVermont | W 94-77 | 6-1 |
| Jan 2, 1976 | vs#9NC Stateneutral | L 95-104 | 6-2 |
| Jan 3, 1976 | vs#3North Carolinaneutral | L 74-77 | 6-3 |
| Jan 7, 1976 | atTulane | L 82-92 | 6-4 |
| Jan 9, 1976 | atGeorgia Tech | W 91-71 | 7-4 |
| Jan 14, 1976 | atClemson | L 96-102OT | 7-5 |
| Jan 17, 1976 | vs#7North Carolina | L 87-89 | 7-6 |
| Jan 19, 1976 | vs#20Virginia Tech | W 79-72 | 8-6 |
| Jan 21, 1976 | vs#14Wake Forest | W 97-93OT | 9-6 |
| Jan 24, 1976 | at#11NC State | L 101-106 | 9-7 |
| Jan 27, 1976 | vsDavidson | W 94-79 | 10-7 |
| Jan 31, 1976 | vsWest Virginia | W 86-77 | 11-7 |
| Feb 4, 1976 | atWake Forest | L 87-89 | 11-8 |
| Feb 7, 1976 | at#5Maryland | L 91-102 | 11-9 |
| Feb 11, 1976 | atVirginia | L 90-94 | 11-10 |
| Feb 14, 1976 | atSt. Joseph's | W 85-73 | 12-10 |
| Feb 18, 1976 | vs#12NC State | L 95-96 | 12-11 |
| Feb 21, 1976 | vs#7Maryland | W 69-67 | 13-11 |
| Feb 25, 1976 | vsClemson | L 89-90 | 13-12 |
| Feb 28, 1976 | at#4North Carolina | L 71-91 | 13-13 |
| Mar 4, 1976 | vs#9MarylandACC Tourneyneutral | L 78-80OT | 13-14 |
1975-76 Team and Player Statistics
Team Averages
Individual Leaders
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate ArmstrongGuard | Jr | 27 | — | — | 24.2 | 2.9 | 4.4 | — | — | — | 52.3 | — | 80.0 |
| Willie HodgeCenter | Sr | 27 | — | — | 16.9 | 7.8 | 1.8 | — | — | — | 51.9 | — | 76.5 |
| Jim SpanarkelGuard | Fr | 23 | — | — | 13.3 | 4.4 | 2.8 | — | — | — | 54.8 | — | 69.1 |
| Mark CrowForward | Jr | 27 | — | — | 12 | 4.6 | 1.8 | — | — | — | 51.2 | — | 80.2 |
| George MosesForward | Sr | 27 | — | — | 8.3 | 9.7 | 3 | — | — | — | 52.4 | — | 48.3 |
| Terry ChiliCenter | Sr | 27 | — | — | 5.5 | 3.2 | 0.4 | — | — | — | 66.7 | — | 51.8 |
| Dave O'ConnellForward | Sr | 19 | — | — | 5 | 1.6 | 0.5 | — | — | — | 54.1 | — | 53.6 |
| Paul FoxGuard | Sr | 25 | — | — | 2.8 | 1.2 | 0.6 | — | — | — | 52.9 | — | 60.0 |
| Ken YoungGuard | So | 20 | — | — | 2.4 | 0.5 | 0.9 | — | — | — | 32.8 | — | 58.3 |
| Harold MorrisonForward | Fr | 18 | — | — | 1.9 | 1.9 | 0.2 | — | — | — | 46.4 | — | 47.4 |
| Scott GoetschCenter | Fr | 6 | — | — | 1.3 | 2.3 | — | — | — | — | 50.0 | — | 0.0 |
| Steve GrayGuard | Fr | 10 | — | — | 1.2 | 0.6 | 0.5 | — | — | — | 28.6 | — | 100.0 |
| Bruce BellGuard | So | 3 | — | — | 0.7 | 0 | — | — | — | — | 33.3 | — | — |
| Rick GomezGuard | So | 5 | — | — | 0.4 | 0.2 | — | — | — | — | 0.0 | — | 66.7 |
| Team Totals | — | 27 | — | — | 88.3 | 40.3 | 15.8 | — | — | — | 52.2 | — | 69.2 |
| Opponents | — | 27 | — | — | 85 | 37 | — | — | — | — | 48.9 | — | 72.1 |
Game by Game
| Player | 11/29 JH | 12/3 TENN | 12/6 VIRG | 12/10 EC | 12/26 AUBU | 12/27 WK | 12/30 VERM | 1/2 NS | 1/3 NC | 1/7 @TULA | 1/9 @GT | 1/14 @CLEM | 1/17 NC | 1/19 VT | 1/21 WF | 1/24 @NS | 1/27 DAVI | 1/31 WV | 2/4 @WF | 2/7 @MARY | 2/11 @VIRG | 2/14 @SJ | 2/18 NS | 2/21 MARY | 2/25 CLEM | 2/28 @NC | 3/4 MARY | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Armstrong | 6 | 20 | 20 | 24 | 18 | 25 | 23 | 24 | 10 | 24 | 14 | 28 | 19 | 20 | 17 | 34 | 24 | 21 | 22 | 37 | 38 | 26 | 40 | 16 | 42 | 29 | 33 | 654 |
| Willie Hodge | 18 | 29 | 26 | 35 | 11 | 25 | 12 | 15 | 14 | 10 | 15 | 12 | 14 | 8 | 21 | 26 | 12 | 24 | 22 | 24 | 6 | 13 | 18 | 13 | 8 | 10 | 15 | 456 |
| Mark Crow | 10 | 11 | 7 | 8 | 14 | 7 | 6 | 18 | 14 | 6 | 11 | 14 | 26 | 6 | 17 | 12 | 16 | 0 | 19 | 6 | 15 | 20 | 12 | 19 | 9 | 14 | 8 | 325 |
| Jim Spanarkel | 12 | 6 | 17 | 3 | 19 | 2 | DNP | 16 | 20 | 20 | 20 | 21 | 9 | 16 | 16 | 15 | 17 | 15 | 15 | 4 | 11 | 19 | 10 | 4 | DNP | DNP | DNP | 307 |
| George Moses | 6 | 6 | 11 | 9 | 17 | 7 | 2 | 16 | 10 | 10 | 12 | 8 | 3 | 8 | 14 | 7 | 4 | 7 | 7 | 10 | 9 | 5 | 9 | 7 | 8 | 4 | 7 | 223 |
| Terry Chili | 16 | 4 | 0 | 6 | 2 | 15 | 8 | 4 | 2 | 12 | 6 | 2 | 4 | 10 | 9 | 1 | 5 | 13 | 0 | 0 | 3 | 0 | 2 | 7 | 6 | 6 | 6 | 149 |
| Dave O'Connell | 3 | 4 | 0 | 2 | 2 | 15 | 16 | 0 | DNP | 0 | 6 | 9 | 10 | 9 | 3 | 4 | 6 | DNP | 0 | 4 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 95 |
| Paul Fox | 6 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 4 | 0 | 7 | 0 | DNP | 2 | 0 | DNP | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 8 | 4 | 9 | 69 |
| Ken Young | 7 | DNP | DNP | 2 | 2 | 4 | 6 | 2 | 0 | DNP | DNP | 2 | 0 | DNP | 0 | 2 | 4 | DNP | DNP | 4 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 47 |
| Harold Morrison | 9 | DNP | DNP | 0 | DNP | 4 | 6 | DNP | DNP | 0 | 0 | 0 | 2 | DNP | 0 | DNP | 2 | 2 | DNP | 2 | 2 | 0 | 0 | 0 | 2 | 4 | DNP | 35 |
| Steve Gray | 6 | DNP | 0 | 0 | DNP | 0 | 6 | DNP | 0 | 0 | 0 | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | 12 |
| Scott Goetsch | 2 | DNP | DNP | 2 | DNP | 2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | 8 |
| Bruce Bell | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | 2 |
| Rick Gomez | DNP | DNP | DNP | 0 | DNP | 1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | 2 |
1975-76 Highs and Lows
The best and worst games of the season from its 27 box scores. Each line links to the game.