February 20, 1974
Duke 87, #1 NC State 113
LRecord 10-12Reynolds Coliseum, Raleigh, N.C.Attendance 12,400
About this game
Duke lost to No. 1 NC State 113-87 at Reynolds Coliseum in Raleigh, N.C., on February 20, 1974. Bob Fleischer led Duke with 19 points and 14 rebounds. The loss left Duke 10-12.
Meeting No. 149 between the teams. Duke's all-time record against NC State after this game: 83-66.
| Team | 1H | 2H | T |
|---|---|---|---|
| NC State | 60 | 53 | 113 |
| Duke | 43 | 44 | 87 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (starters not recorded) | |||||||||||||
| Bob Fleischer#42 | 33 | 19 | 8-13 | 0-0 | 3-3 | — | — | 14 | 2 | — | — | — | 4 |
| Tate Armstrong#12 | 32 | 18 | 6-12 | 0-0 | 6-8 | — | — | 6 | 0 | — | — | — | 3 |
| Terry Chili#43 | 16 | 13 | 5-6 | 0-0 | 3-6 | — | — | 7 | 1 | — | — | — | 4 |
| Kevin Billerman#24 | 33 | 12 | 2-7 | 0-0 | 8-8 | — | — | 2 | 1 | — | — | — | 4 |
| Chris Redding#53 | 12 | 10 | 3-6 | 0-0 | 4-4 | — | — | 2 | 1 | — | — | — | 1 |
| Willie Hodge#14 | 13 | 5 | 2-5 | 0-0 | 1-2 | — | — | 4 | 2 | — | — | — | 1 |
| Pete Kramer#44 | 27 | 4 | 2-9 | 0-0 | 0-1 | — | — | 2 | 1 | — | — | — | 3 |
| Bill Suk#23 | 9 | 4 | 2-3 | 0-0 | 0-0 | — | — | 2 | 1 | — | — | — | 3 |
| Paul Fox#22 | 7 | 2 | 1-3 | 0-0 | 0-0 | — | — | 1 | 0 | — | — | — | 1 |
| Edgar Burch#11 | 8 | 0 | 0-1 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 0 |
| Bob Cook#34 | 3 | 0 | 0-2 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 1 |
| Dave O'Connell#20 | 4 | 0 | 0-2 | 0-0 | 0-1 | — | — | 1 | 0 | — | — | — | 0 |
| Mark Crow#25 | 2 | 0 | 0-0 | 0-0 | 0-0 | — | — | 1 | 0 | — | — | — | 0 |
| Neil Chinault#40 | 1 | 0 | 0-0 | 0-0 | 0-0 | — | — | 1 | 0 | — | — | — | 0 |
| Totals | 87 | 31-69 | 0-0 | 25-33 | — | — | 43 | 9 | — | — | — | 25 | |
| 44.9% | — | 75.8% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: offensive rebounds, defensive rebounds, steals, blocks, turnovers. Starters not marked.
NC State box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| David Thompson | 34 | 40 | 16-24 | 0-0 | 8-10 | — | — | 14 | 1 | — | — | — | 3 |
| Tommy Burleson | 29 | 17 | 8-14 | 0-0 | 1-2 | — | — | 7 | 0 | — | — | — | 4 |
| Monte Towe | 34 | 10 | 3-9 | 0-0 | 4-4 | — | — | 2 | 7 | — | — | — | 4 |
| Morris Rivers | 25 | 8 | 4-10 | 0-0 | 0-0 | — | — | 4 | 4 | — | — | — | 2 |
| Tim Stoddard | 19 | 6 | 3-7 | 0-0 | 0-1 | — | — | 7 | 1 | — | — | — | 4 |
| Bench | |||||||||||||
| Phil Spence | 15 | 10 | 4-12 | 0-0 | 2-4 | — | — | 13 | 1 | — | — | — | 1 |
| Greg Hawkins | 5 | 8 | 2-4 | 0-0 | 4-4 | — | — | 4 | 0 | — | — | — | 0 |
| Steve Nuce | 10 | 4 | 2-9 | 0-0 | 0-0 | — | — | 2 | 2 | — | — | — | 2 |
| Mike Buurma | 4 | 3 | 1-2 | 0-0 | 1-2 | — | — | 2 | 0 | — | — | — | 1 |
| Dwight Johnson | 4 | 3 | 1-1 | 0-0 | 1-2 | — | — | 0 | 1 | — | — | — | 2 |
| Mark Moeller | 11 | 2 | 1-4 | 0-0 | 0-0 | — | — | 0 | 1 | — | — | — | 3 |
| Craig Kuszmaul | 4 | 2 | 1-2 | 0-0 | 0-0 | — | — | 1 | 0 | — | — | — | 1 |
| Bruce Dayhuff | 2 | 0 | 0-1 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 1 |
| Bill Lake | 1 | 0 | 0-0 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 0 |
| Jerry Hunt | 1 | 0 | 0-0 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 0 |
| Steve Smith | 1 | 0 | 0-0 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 2 |
| Ken Gehring | 1 | 0 | 0-1 | 0-0 | 0-0 | — | — | 1 | 0 | — | — | — | 0 |
| Totals | 113 | 46-100 | 0-0 | 21-29 | — | — | 57 | 18 | — | — | — | 30 | |
| 46.0% | — | 72.4% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: offensive rebounds, defensive rebounds, steals, blocks, turnovers.
Team stats
| Duke | NC State | |
|---|---|---|
| FG% | 44.9% | 46.0% |
| FT% | 75.8% | 72.4% |
| Rebounds | 43 | 57 |
| Assists | 9 | 18 |
Officials: Woodbridge, Pinker