111 Duke players have reached the NBA (counting the BAA, its forerunner, and the ABA). Teams come from the 2025-26 Duke Men’s Basketball Media Guide (rosters as of October 2025), updated with every move since from our roster data; changes since then are marked *. Career numbers are regular-season totals through 2025-26, ABA and BAA included.
Added to the guide’s list: Cameron Boozer, Maliq Brown, Isaiah Evans (drafted in 2026) and Michael Gbinije, Semi Ojeleye, Elliot Williams, who played at Duke and finished college elsewhere.
| Player | NBA teams | G | Pts | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Cameron Boozer*now Duke 2025–26 | Memphis 2026-present | 16 | 265 | 16.6 | 9.2 | 5.3 |
| Maliq Brown*now Duke 2024–26 | San Antonio 2026-present | 1 | 0 | 0.0 | 0.0 | 1.0 |
| Isaiah Evans*now Duke 2024–26 | Minnesota 2026-present | 7 | 2 | 0.3 | 0.3 | 0.3 |
| Cooper Flaggnow Duke 2024–25 | Dallas 2025-present | 84 | 1,812 | 21.6 | 6.6 | 4.8 |
| Sion Jamesnow Duke 2024–25 | Charlotte 2025-present | 96 | 519 | 5.4 | 3.6 | 2.1 |
| Kon Knueppelnow Duke 2024–25 | Charlotte 2025-present | 82 | 1,501 | 18.3 | 5.3 | 3.3 |
| Khaman Maluachnow Duke 2024–25 | Phoenix 2025-present | 60 | 245 | 4.1 | 3.5 | 0.3 |
| Tyrese Proctornow Duke 2022–25 | Cleveland 2025-present | 65 | 418 | 6.4 | 1.8 | 1.8 |
| Kyle Filipowskinow Duke 2022–24 | Utah 2024-present | 159 | 1,596 | 10.0 | 6.3 | 2.1 |
| Jared McCainnow Duke 2023–24 | Philadelphia 2024-26*Oklahoma City 2025-present* | 105 | 1,115 | 10.6 | 2.3 | 1.7 |
| Dereck Lively IInow Duke 2022–23 | Dallas 2023-present | 98 | 827 | 8.4 | 7.0 | 1.6 |
| Dariq Whitehead Duke 2022–23 | Brooklyn 2022-25Memphis 2025-26* | 28 | 215 | 7.7 | 2.0 | 0.9 |
| Paolo Bancheronow Duke 2021–22 | Orlando 2022-present | 272 | 6,080 | 22.4 | 7.4 | 4.8 |
| AJ Griffin Duke 2021–22 | Atlanta 2022-24 | 92 | 687 | 7.5 | 1.9 | 0.8 |
| Wendell Moore Jr. Duke 2019–22 | Minnesota 2022-24Detroit 2024-26* | 96 | 220 | 2.3 | 1.4 | 0.7 |
| Trevor Keels Duke 2021–22 | N.Y. Knicks 2022-23Minnesota 2023-24Miami 2025-26* | 11 | 11 | 1.0 | 0.4 | 0.0 |
| Mark Williamsnow Duke 2020–22 | Charlotte 2022-25Phoenix 2025-present | 166 | 2,000 | 12.0 | 8.5 | 1.2 |
| Matthew Hurt Duke 2019–21 | Memphis 2022-24 | 8 | 32 | 4.0 | 2.0 | 0.5 |
| Jalen Johnsonnow Duke 2020–21 | Atlanta 2021-present | 268 | 3,874 | 14.5 | 7.5 | 4.2 |
| DJ Steward Duke 2020–21 | Chicago 2024-25 | — | — | — | — | — |
| Javin DeLaurier Duke 2016–20 | Milwaukee 2022 | 1 | 0 | 0.0 | 1.0 | 0.0 |
| Tre Jonesnow Duke 2018–20 | San Antonio 2020-25Chicago 2025-present | 376 | 3,549 | 9.4 | 2.8 | 4.8 |
| Vernon Carey Jr. Duke 2019–20 | Charlotte 2020-22Washington 2022-23 | 37 | 72 | 1.9 | 1.4 | 0.1 |
| Cassius Stanley Duke 2019–20 | Indiana 2020-22Detroit 2022 | 33 | 88 | 2.7 | 1.2 | 0.2 |
| Jack White Duke 2016–20 | Denver 2022-23Memphis 2023-24 | 21 | 27 | 1.3 | 1.4 | 0.2 |
| RJ Barrettnow Duke 2018–19 | New York 2019-24Toronto 2024-present | 458 | 8,683 | 19.0 | 5.5 | 3.3 |
| Marques Bolden Duke 2016–19 | Cleveland 2020Milwaukee 2022-24Charlotte 2024-present | 18 | 44 | 2.4 | 2.3 | 0.2 |
| Cam Reddish Duke 2018–19 | Atlanta 2019-22N.Y. Knicks 2022-23L.A. Lakers 2023-25 | 254 | 2,151 | 8.5 | 2.7 | 1.2 |
| Zion Williamsonnow Duke 2018–19 | New Orleans 2019-present | 291 | 6,906 | 23.7 | 6.4 | 4.0 |
| Grayson Allennow Duke 2014–18 | Utah 2018-19Memphis 2019-21Milwaukee 2021-23Phoenix 2023-26*Charlotte 2026-present* | 467 | 5,285 | 11.3 | 3.0 | 2.2 |
| Trevon Duval Duke 2017–18 | Milwaukee 2018-19 | 3 | 5 | 1.7 | 0.3 | 0.7 |
| Marvin Bagley IIInow Duke 2017–18 | Sacramento 2018-22Detroit 2022-24Washington 2024-26*Dallas 2025-26*Denver 2026-present* | 362 | 4,179 | 11.5 | 6.4 | 1.0 |
| Gary Trent Jr.now Duke 2017–18 | Portland 2018-21Toronto 2021-24Milwaukee 2024-present | 488 | 6,264 | 12.8 | 2.2 | 1.4 |
| Wendell Carter Jr.now Duke 2017–18 | Chicago 2018-21Orlando 2021-present | 475 | 5,674 | 11.9 | 8.2 | 2.0 |
| Harry Giles III Duke 2016–17 | Sacramento 2017-20Portland 2020-21Brooklyn 2023-24L.A. Lakers 2024 | 165 | 888 | 5.4 | 3.5 | 1.1 |
| Frank Jackson Duke 2016–17 | New Orleans 2017-20Detroit 2020-22Utah 2022-23 | 214 | 1,816 | 8.5 | 1.8 | 1.0 |
| Amile Jefferson Duke 2012–17 | Orlando 2019-20 | 30 | 42 | 1.4 | 1.5 | 0.2 |
| Luke Kennardnow Duke 2015–17 | Detroit 2017-20L.A. Clippers 2020-23Memphis 2023-25Atlanta 2025-26*L.A. Lakers 2025-26*Phoenix 2026-present* | 551 | 5,285 | 9.6 | 2.7 | 2.3 |
| Jayson Tatumnow Duke 2016–17 | Boston 2017-present | 615 | 14,501 | 23.6 | 7.4 | 3.9 |
| Brandon Ingramnow Duke 2015–16 | L.A. Lakers 2016-19New Orleans 2019-25Toronto 2025-26*L.A. Clippers 2026-present* | 572 | 11,311 | 19.8 | 5.2 | 4.2 |
| Marshall Plumlee Duke 2012–16 | New York 2016-17Milwaukee 2017-18 | 29 | 54 | 1.9 | 2.3 | 0.4 |
| Quinn Cook Duke 2011–15 | Dallas 2017New Orleans 2017Golden State 2017-19L.A. Lakers 2019-21Cleveland 2021Sacramento 2022 | 188 | 1,200 | 6.4 | 1.7 | 1.6 |
| Tyus Jonesnow Duke 2014–15 | Minnesota 2015-19Memphis 2019-23Washington 2023-24Phoenix 2024-25Orlando 2025-26*Dallas 2025-26*Denver 2025-present* | 762 | 5,475 | 7.2 | 1.9 | 4.2 |
| Semi Ojeleye* Duke 2013–15 | Boston 2017-21Milwaukee 2021-22L.A. Clippers 2021-22 | 284 | 975 | 3.4 | 2.2 | 0.4 |
| Jahlil Okafor Duke 2014–15 | Philadelphia 2015-17Brooklyn 2017-18New Orleans 2018-20Detroit 2020-21 | 248 | 2,566 | 10.3 | 4.7 | 0.9 |
| Justise Winslow Duke 2014–15 | Miami 2015-19Memphis 2020-21L.A. Clippers 2021-22Portland 2022-23 | 344 | 2,829 | 8.2 | 5.1 | 2.6 |
| Andre Dawkins Duke 2009–14 | Miami 2015 | 4 | 3 | 0.8 | 0.5 | 0.3 |
| Rodney Hood Duke 2012–14 | Utah 2014-18Cleveland 2018-19Portland 2019-21Toronto 2020-21Milwaukee 2021-22L.A. Clippers 2021-22 | 448 | 4,656 | 10.4 | 2.6 | 1.6 |
| Jabari Parker Duke 2013–14 | Milwaukee 2014-18Chicago 2018-19Washington 2018-19Atlanta 2019-20Sacramento 2020-21Boston 2021-22 | 310 | 4,380 | 14.1 | 5.5 | 2.0 |
| Seth Curry Duke 2009–13 | Memphis 2013-14Cleveland 2014Phoenix 2015Sacramento 2015-16Dallas 2016-18Portland 2018-19Dallas 2019-20Philadelphia 2020-22Brooklyn 2022-23Dallas 2023-24Charlotte 2024-25Golden State 2025-26* | 560 | 5,547 | 9.9 | 2.0 | 1.9 |
| Ryan Kelly Duke 2009–13 | L.A. Lakers 2013-16Atlanta 2017 | 163 | 981 | 6.0 | 3.1 | 1.3 |
| Mason Plumleenow Duke 2009–13 | Brooklyn 2013-15Portland 2015-17Denver 2017-20Detroit 2020-21Charlotte 2021-23L.A. Clippers 2023-24Phoenix 2024-25Charlotte 2025-26*San Antonio 2025-26*Sacramento 2026-present* | 882 | 6,951 | 7.9 | 6.6 | 2.3 |
| Michael Gbinije* Duke 2011–12 | Detroit 2016-17 | 9 | 4 | 0.4 | 0.3 | 0.2 |
| Miles Plumlee Duke 2008–12 | Indiana 2012-13Phoenix 2013-14Milwaukee 2015-17Charlotte 2017Atlanta 2017-19 | 346 | 1,697 | 4.9 | 4.5 | 0.5 |
| Austin Rivers Duke 2011–12 | New Orleans 2012-15L.A. Clippers 2015-18Washington 2018-19Houston 2019-20New York 2020-21Denver 2021-22Minnesota 2022-23 | 707 | 5,996 | 8.5 | 2.0 | 2.1 |
| Kyrie Irvingnow Duke 2010–11 | Cleveland 2011-17Boston 2017-19New Jersey/Brooklyn 2019-23Dallas 2023-present | 791 | 18,700 | 23.6 | 4.1 | 5.6 |
| Kyle Singler Duke 2007–11 | Detroit 2012-15Oklahoma City 2015-18 | 356 | 2,326 | 6.5 | 2.9 | 0.8 |
| Nolan Smith Duke 2007–11 | Portland 2011-13 | 84 | 277 | 3.3 | 1.0 | 1.2 |
| Lance Thomas Duke 2006–10 | New Orleans 2011-14Oklahoma City 2014-15New York 2015-19Brooklyn 2020 | 399 | 2,050 | 5.1 | 2.6 | 0.7 |
| Gerald Henderson Duke 2006–09 | Charlotte 2009-15Portland 2015-16Philadelphia 2016-17 | 535 | 5,987 | 11.2 | 3.2 | 1.9 |
| Elliot Williams* Duke 2008–09 | Portland 2011-12Philadelphia 2013-14Utah 2014-15New Orleans 2014-15Memphis 2015-16 | 109 | 537 | 4.9 | 1.5 | 0.9 |
| DeMarcus Nelson Duke 2004–08 | Golden State 2008 | 13 | 53 | 4.1 | 1.8 | 1.0 |
| Josh McRoberts Duke 2005–07 | Portland 2007-08Indiana 2008-11L.A. Lakers 2011-12Orlando 2012-13Charlotte 2013-14Miami 2014-17Dallas 2017-18 | 433 | 2,333 | 5.4 | 3.9 | 2.1 |
| JJ Redick Duke 2002–06 | Orlando 2006-13Milwaukee 2013L.A. Clippers 2013-17Philadelphia 2017-19New Orleans 2019-21Dallas 2020-21 | 940 | 12,028 | 12.8 | 2.0 | 2.0 |
| Shelden Williams Duke 2002–06 | Atlanta 2006-08Sacramento 2008-09Minnesota 2009Boston 2009-10Denver 2010-11New York 2011New Jersey 2011 | 361 | 1,618 | 4.5 | 4.3 | 0.5 |
| Daniel Ewing Duke 2001–05 | L.A. Clippers 2005-07 | 127 | 431 | 3.4 | 1.2 | 1.4 |
| Shavlik Randolph Duke 2002–05 | Philadelphia 2005-08Portland 2008-09Miami 2009-10Portland 2010Boston 2013Phoenix 2014-15Boston 2015 | 146 | 340 | 2.3 | 2.5 | 0.2 |
| Luol Deng Duke 2003–04 | Chicago 2004-14Cleveland 2014Miami 2014-16L.A. Lakers 2016-18Minnesota 2018-19 | 902 | 13,361 | 14.8 | 6.1 | 2.3 |
| Chris Duhon Duke 2000–04 | Chicago 2004-08New York 2008-10Orlando 2010-12L.A. Lakers 2012-13 | 606 | 3,946 | 6.5 | 2.3 | 4.4 |
| Dahntay Jones Duke 2000–03 | Memphis 2003-07Sacramento 2008Denver 2008-09Indiana 2009-12Dallas 2012-13Atlanta 2013L.A. Clippers 2015Cleveland 2016-17 | 624 | 3,353 | 5.4 | 1.7 | 0.8 |
| Carlos Boozer Duke 1999–02 | Cleveland 2002-04Utah 2004-10Chicago 2010-14L.A. Lakers 2014-15 | 861 | 13,976 | 16.2 | 9.5 | 2.2 |
| Mike Dunleavy Jr. Duke 1999–02 | Golden State 2002-07Indiana 2007-11Milwaukee 2011-13Chicago 2013-16Cleveland 2016-17Atlanta 2017 | 986 | 11,048 | 11.2 | 4.3 | 2.2 |
| Jay Williams Duke 1999–02 | Chicago 2002-03 | 75 | 714 | 9.5 | 2.6 | 4.7 |
| Shane Battier Duke 1997–01 | Memphis 2001-06Houston 2006-11Miami 2011-14 | 977 | 8,408 | 8.6 | 4.2 | 1.8 |
| William Avery Duke 1997–99 | Minnesota 1999-02Philadelphia 2003 | 142 | 379 | 2.7 | 0.7 | 1.4 |
| Elton Brand Duke 1997–99 | Chicago 1999-01L.A. Clippers 2001-08Philadelphia 2008-12Dallas 2012-13Atlanta 2013-15Philadelphia 2016 | 1,058 | 16,827 | 15.9 | 8.5 | 2.1 |
| Trajan Langdon Duke 1994–99 | Cleveland 2000-02 | 119 | 647 | 5.4 | 1.3 | 1.3 |
| Corey Maggette Duke 1998–99 | Orlando 1999-00L.A. Clippers 2000-08Golden State 2008-10Milwaukee 2010-11Charlotte 2011-12Detroit 2012-13 | 827 | 13,198 | 16.0 | 4.9 | 2.1 |
| Roshown McLeod Duke 1994–98 | Atlanta 1998-00Philadelphia 2000-01Boston 2002 | 113 | 817 | 7.2 | 2.7 | 1.1 |
| Cherokee Parks Duke 1991–95 | Dallas 1995-96Minnesota 1996-98Vancouver 1998-00Washington 2000L.A. Clippers 2000-01San Antonio 2001-02L.A. Clippers 2002-03Golden State 2004 | 472 | 2,056 | 4.4 | 3.6 | 0.6 |
| Grant Hill Duke 1990–94 | Detroit 1994-00Orlando 2000-07Phoenix 2007-12L.A. Clippers 2012-13 | 1,026 | 17,137 | 16.7 | 6.0 | 4.1 |
| Antonio Lang Duke 1990–94 | Phoenix 1994-95Cleveland 1995-97Miami 1997-98Cleveland 1998-99Toronto 2000Philadelphia 2000 | 143 | 329 | 2.3 | 1.5 | 0.3 |
| Bobby Hurley Duke 1989–93 | Sacramento 1993-98Vancouver 1998 | 269 | 1,032 | 3.8 | 1.1 | 3.3 |
| Brian Davis Duke 1988–92 | Minnesota 1993-94 | 68 | 131 | 1.9 | 0.8 | 0.3 |
| Christian Laettner Duke 1988–92 | Minnesota 1992-96Atlanta 1996-98Detroit 1998-00Dallas 2000-01Washington 2001-04Miami 2004-06 | 868 | 11,121 | 12.8 | 6.7 | 2.6 |
| Alaa Abdelnaby Duke 1986–90 | Portland 1990-92Milwaukee 1993Boston 1993-94Philadelphia 1995Sacramento 1995 | 256 | 1,465 | 5.7 | 3.3 | 0.3 |
| Danny Ferry Duke 1985–89 | Cleveland 1990-00San Antonio 2000-03 | 917 | 6,439 | 7.0 | 2.8 | 1.3 |
| Marty Nessley Duke 1983–87 | L.A. Clippers 1987-88Sacramento 1988 | 44 | 48 | 1.1 | 1.9 | 0.4 |
| Mark Alarie Duke 1982–86 | Denver 1986-87Washington 1987-92 | 325 | 2,432 | 7.5 | 3.4 | 1.1 |
| Johnny Dawkins Duke 1982–86 | San Antonio 1986-89Philadelphia 1989-94Detroit 1994-95 | 541 | 5,984 | 11.1 | 2.5 | 5.5 |
| David Henderson Duke 1982–86 | Philadelphia 1987-88 | 22 | 126 | 5.7 | 1.6 | 1.5 |
| Vince Taylor Duke 1978–82 | New York 1982-83 | 31 | 95 | 3.1 | 1.2 | 1.3 |
| Gene Banks Duke 1977–81 | San Antonio 1981-85Chicago 1985-87 | 468 | 5,305 | 11.3 | 5.8 | 2.9 |
| Kenny Dennard Duke 1977–81 | Kansas City 1981-83Denver 1983-84 | 95 | 268 | 2.8 | 3.0 | 1.0 |
| Mike Gminski Duke 1976–80 | New Jersey 1980-87Philadelphia 1987-90Charlotte 1990-94Milwaukee 1994 | 938 | 10,953 | 11.7 | 6.9 | 1.3 |
| Jim Spanarkel Duke 1975–79 | Philadelphia 1979-80Dallas 1980-84 | 259 | 2,505 | 9.7 | 2.5 | 2.2 |
| Tate Armstrong Duke 1973–77 | Chicago 1977-79 | 92 | 350 | 3.8 | 1.0 | 1.1 |
| Mark Crow Duke 1973–77 | New Jersey 1977-78 | 15 | 84 | 5.6 | 1.8 | 0.5 |
| Gary Melchionni Duke 1970–73 | Phoenix 1973-75 | 137 | 1,074 | 7.8 | 2.4 | 2.2 |
| Randy Denton Duke 1968–71 | Carolina-Memphis 1971-72Memphis 1972-74Utah 1974-75St. Louis 1975-76Atlanta 1976-77 | 413 | 4,749 | 11.5 | 8.6 | 1.3 |
| Joe Kennedy Duke 1965–68 | Seattle 1968-70Pittsburgh 1970-71 | 168 | 962 | 5.7 | 3.6 | 0.8 |
| Mike Lewis Duke 1965–68 | Indiana-Minnesota 1968-69Pittsburgh 1969-72Carolina 1972-74 | 337 | 4,081 | 12.1 | 11.9 | 3.0 |
| Bob Riedy Duke 1964–67 | Houston 1967-68 | 23 | 131 | 5.7 | 3.0 | 0.2 |
| Bob Verga Duke 1964–67 | Dallas 1967-68Denver-New York-Houston 1968-69Carolina 1969-71Carolina-Pittsburgh 1971-72Portland 1973-74 | 342 | 6,918 | 20.2 | 3.9 | 2.9 |
| Jack Marin Duke 1963–66 | Baltimore 1966-72Houston 1972-74Buffalo 1974-75Chicago 1975-77 | 849 | 12,541 | 14.8 | 5.2 | 2.1 |
| Steve Vacendak Duke 1963–66 | Pittsburgh 1967-68Minnesota 1968-69Pittsburgh-Minnesota 1969-70 | 83 | 824 | 9.9 | 2.9 | 2.3 |
| Jeff Mullins Duke 1961–64 | St. Louis 1964-66San Francisco 1966-71Golden State 1971-76 | 804 | 13,017 | 16.2 | 4.3 | 3.8 |
| Art Heyman Duke 1960–63 | New York 1963-65Cincinnati-Philadelphia 1965-66New Jersey-Pittsburgh 1967-68Minnesota 1968-69Pittsburgh-Miami 1969-70 | 310 | 4,030 | 13.0 | 4.7 | 2.8 |
| Doug Kistler Duke 1958–61 | New York 1961-62 | 5 | 8 | 1.6 | 0.2 | 0.0 |
| Dick Groat Duke 1949–52 | Fort Wayne 1952-53 | 26 | 309 | 11.9 | 3.3 | 2.7 |
| Bob Gantt Duke 1941–44 | Washington 1946-47 | 23 | 71 | 3.1 | 0.0 | 0.2 |
A dash means no regular-season games yet (or none in our stats).