Every Blue Devil taken in the NBA draft (and the BAA’s first draft in 1947), from the 2025-26 Duke Men’s Basketball Media Guide through 2025, plus every draft since from our data (marked *). “Traded” means the pick changed hands on draft night or before he played; the team shown is the one that made the pick.
| 2022 | 4 first-rounders | 5 picks, 1 top 10 |
| 1999 | 4 first-rounders | 4 picks, 1 top 10 |
| 2025 | 3 first-rounders | 5 picks, 3 top 10 |
| 2018 | 3 first-rounders | 4 picks, 2 top 10 |
| 2017 | 3 first-rounders | 4 picks, 1 top 10 |
| 2019 | 3 first-rounders | 3 picks, 3 top 10 |
In 1999 Duke became the first school with four first-round picks in one draft. In 2019 and 2025 it had three of the top 10.
| 1st round | 60 picks | 1952–2026 |
| 2nd round | 26 picks | 1973–2026 |
| 3rd round | 4 picks | 1961–1987 |
| 4th round | 6 picks | 1947–1981 |
| 5th round | 4 picks | 1954–1986 |
| 6th round | 7 picks | 1958–1987 |
| 7th round | 3 picks | 1954–1969 |
| 8th round | 2 picks | 1964–1971 |
| 10th round | 2 picks | 1968–1983 |
| 11th round | 3 picks | 1961–1971 |
| 14th round | 2 picks | 1956–1958 |
| 1940s | 1 pick | 0 first round |
| 1950s | 8 picks | 1 first round |
| 1960s | 14 picks | 3 first round |
| 1970s | 10 picks | 2 first round |
| 1980s | 13 picks | 4 first round |
| 1990s | 15 picks | 10 first round |
| 2000s | 13 picks | 8 first round |
| 2010s | 24 picks | 20 first round |
| 2020s | 21 picks | 12 first round |
| Cameron Boozer* | Memphis Grizzlies | 1st round · No. 3lottery |
| Isaiah Evans* | Brooklyn Nets (traded to Minnesota Timberwolves) | 2nd round · No. 33 |
| Maliq Brown* | San Antonio Spurs | 2nd round · No. 44 |
| Cooper Flagg | Dallas Mavericks | 1st round · No. 1lottery |
| Kon Knueppel | Charlotte Hornets | 1st round · No. 4lottery |
| Khaman Maluach | Houston Rockets (traded) | 1st round · No. 10lottery |
| Sion James | Charlotte Hornets | 2nd round · No. 33 |
| Tyrese Proctor | Cleveland Cavaliers | 2nd round · No. 49 |
| Jared McCain | Philadelphia 76ers | 1st round · No. 16 |
| Kyle Filipowski | Utah Jazz | 2nd round · No. 32 |
| Dereck Lively II | Oklahoma City Thunder (traded) | 1st round · No. 12lottery |
| Dariq Whitehead | Brooklyn Nets | 1st round · No. 22 |
| Paolo Banchero | Orlando Magic | 1st round · No. 1lottery |
| Mark Williams | Charlotte Hornets | 1st round · No. 15 |
| AJ Griffin | Atlanta Hawks | 1st round · No. 16 |
| Wendell Moore Jr. | Dallas Mavericks (traded) | 1st round · No. 26 |
| Trevor Keels | New York Knicks | 2nd round · No. 42 |
| Jalen Johnson | Atlanta Hawks | 1st round · No. 20 |
| Vernon Carey Jr. | Charlotte Hornets | 2nd round · No. 32 |
| Tre Jones | San Antonio Spurs | 2nd round · No. 41 |
| Cassius Stanley | Indiana Pacers | 2nd round · No. 54 |
| Zion Williamson | New Orleans Pelicans | 1st round · No. 1lottery |
| RJ Barrett | New York Knicks | 1st round · No. 3lottery |
| Cam Reddish | Atlanta Hawks | 1st round · No. 10lottery |
| Marvin Bagley III | Sacramento Kings | 1st round · No. 2lottery |
| Wendell Carter Jr. | Chicago Bulls | 1st round · No. 7lottery |
| Grayson Allen | Utah Jazz | 1st round · No. 21 |
| Gary Trent Jr. | Sacramento Kings (traded) | 2nd round · No. 37 |
| Jayson Tatum | Boston Celtics | 1st round · No. 3lottery |
| Luke Kennard | Detroit Pistons | 1st round · No. 12lottery |
| Harry Giles | Portland Trailblazers (traded) | 1st round · No. 20 |
| Frank Jackson | Charlotte Hornets (traded) | 2nd round · No. 31 |
| Brandon Ingram | Los Angeles Lakers | 1st round · No. 2lottery |
| Jahlil Okafor | Philadelphia 76ers | 1st round · No. 3lottery |
| Justise Winslow | Miami Heat | 1st round · No. 10lottery |
| Tyus Jones | Cleveland Cavaliers (traded) | 1st round · No. 24 |
| Jabari Parker | Milwaukee Bucks | 1st round · No. 2lottery |
| Rodney Hood | Utah Jazz | 1st round · No. 23 |
| Mason Plumlee | Brooklyn Nets | 1st round · No. 22 |
| Ryan Kelly | L.A. Lakers | 2nd round · No. 48 |
| Austin Rivers | New Orleans Pelicans | 1st round · No. 10lottery |
| Miles Plumlee | Indiana Pacers | 1st round · No. 26 |
| Kyrie Irving | Cleveland Cavaliers | 1st round · No. 1lottery |
| Nolan Smith | Portland Trailblazers | 1st round · No. 21 |
| Kyle Singler | Detroit Pistons | 2nd round · No. 33 |
| Gerald Henderson | Charlotte Bobcats | 1st round · No. 12lottery |
| Josh McRoberts | Portland Trailblazers | 2nd round · No. 37 |
| Shelden Williams | Atlanta Hawks | 1st round · No. 5lottery |
| J.J. Redick | Orlando Magic | 1st round · No. 11lottery |
| Daniel Ewing | L.A. Clippers | 2nd round · No. 32 |
| Luol Deng | Phoenix Suns (traded) | 1st round · No. 7lottery |
| Chris Duhon | Chicago Bulls | 2nd round · No. 38 |
| Dahntay Jones | Boston Celtics (traded) | 1st round · No. 20 |
| Jason Williams | Chicago Bulls | 1st round · No. 2lottery |
| Mike Dunleavy | Golden State Warriors | 1st round · No. 3lottery |
| Carlos Boozer | Cleveland Cavaliers | 2nd round · No. 35 |
| Shane Battier | Memphis Grizzlies | 1st round · No. 6lottery |
| Chris Carrawell | San Antonio Spurs | 2nd round · No. 41 |
| Elton Brand | Chicago Bulls | 1st round · No. 1lottery |
| Trajan Langdon | Cleveland Cavaliers | 1st round · No. 11lottery |
| Corey Maggette | Seattle Supersonics (traded) | 1st round · No. 13lottery |
| William Avery | Minnesota Timberwolves | 1st round · No. 14 |
| Roshown McLeod | Atlanta Hawks | 1st round · No. 20 |
| Cherokee Parks | Dallas Mavericks | 1st round · No. 12lottery |
| Erik Meek | Houston Rockets | 2nd round · No. 41 |
| Grant Hill | Detroit Pistons | 1st round · No. 3lottery |
| Antonio Lang | Phoenix Suns | 2nd round · No. 29 |
| Bobby Hurley | Sacramento Kings | 1st round · No. 7lottery |
| Thomas Hill | Indiana Pacers | 2nd round · No. 39 |
| Christian Laettner | Minnesota Timberwolves | 1st round · No. 3lottery |
| Brian Davis | Phoenix Suns | 2nd round · No. 48 |
| Alaa Abdelnaby | Portland Trail Blazers | 1st round · No. 25 |
| Phil Henderson | Dallas Mavericks | 2nd round · No. 49 |
| Danny Ferry | L.A. Clippers (traded) | 1st round · No. 2lottery |
| Tommy Amaker | Seattle Supersonics | 3rd round · No. 55 |
| Martin Nessley | L.A. Clippers | 6th round · No. 116 |
| Johnny Dawkins | San Antonio Spurs | 1st round · No. 10 |
| Mark Alarie | Denver Nuggets | 1st round · No. 18 |
| David Henderson | Washington Bullets | 3rd round · No. 58 |
| Jay Bilas | Dallas Mavericks | 5th round · No. 108 |
| Dan Meagher | Chicago Bulls | 6th round · No. 126 |
| Tom Emma | Chicago Bulls | 10th round · No. 210 |
| Vince Taylor | New York Knicks | 2nd round · No. 34 |
| Gene Banks | San Antonio Spurs | 2nd round · No. 28 |
| Kenny Dennard | Kansas City Kings | 4th round · No. 78 |
| Mike Gminski | New Jersey Nets | 1st round · No. 7 |
| Jim Spanarkel | Philadelphia 76ers | 1st round · No. 16 |
| Bob Bender | San Diego Clippers | 6th round · No. 119 |
| Tate Armstrong | Chicago Bulls | 1st round · No. 13 |
| Mark Crow | New York Nets | 6th round · No. 111 |
| Willie Hodge | Kansas City Kings | 5th round · No. 71 |
| Bob Fleischer | Buffalo Braves | 4th round · No. 70 |
| Gary Melchionni | Phoenix Suns | 2nd round · No. 33 |
| Randy Denton | Boston Celtics | 4th round · No. 61 |
| Rick Katherman | San Diego Rockets | 8th round · No. 126 |
| Larry Saunders | Detroit Pistons | 11th round · No. 177 |
| Steve Vandenberg | Detroit Pistons | 7th round · No. 89 |
| Fred Lind | Phoenix Suns | 11th round · No. 142 |
| Mike Lewis | Boston Celtics | 7th round · No. 88 |
| Joe Kennedy | Seattle Supersonics | 10th round · No. 122 |
| Bob Verga | St. Louis Hawks | 3rd round · No. 25 |
| Bob Riedy | Baltimore Bullets | 6th round · No. 56 |
| Jack Marin | Baltimore Bullets | 1st round · No. 5 |
| Steve Vacendak | San Francisco Warriors | 4th round · No. 33 |
| Hack Tison | Boston Celtics | 6th round · No. 49 |
| Jeff Mullins | St. Louis Hawks | 1st round · No. 5 |
| Jay Buckley | L.A. Lakers | 8th round · No. 66 |
| Art Heyman | New York Knicks | 1st round · No. 1 |
| Doug Kistler | Detroit Pistons | 3rd round · No. 26 |
| Howard Hurt | L.A. Lakers | 11th round · No. 95 |
| Bucky Allen | Philadelphia Warriors | 6th round · No. 44 |
| Jim Newcome | Cincinnati Royals | 14th round · No. 85 |
| Ronnie Mayer | New York Knicks | 4th round · No. 28 |
| Joe Belmont | Philadelphia Warriors | 5th round · No. 40 |
| Junior Morgan | St. Louis Hawks | 14th round · No. 90 |
| Rudy D'Emilio | Philadelphia Warriors | 5th round · No. 39 |
| Bernie Janicki | Fort Wayne Pistons | 7th round · No. 58 |
| Dick Groat | Fort Wayne Pistons | 1st round · No. 3 |
| Ed Koffenberger | Philadelphia Warriors | 4th round · No. 35 |
We checked every dated entry against our schedules and box scores. These entries are corrected here: