2 of 6 stars.Playing days
Profile quality: 2 of 6
- Roster facts filled in
- Games backed by box scores3 seasons backed
- Profile writtennot yet written
Art Heyman
Forward/Guard6'5"1960–63
79 GP • 1,984 pts • 25.1 ppg / 10.9 rpg
Profile Coming Soon
Art Heyman’s full documentary profile is in development.
Career Highs
79 games · 63 20-point games · 19 30-point games · 46 double-doubles
Milestones
- First gamevs. LSU, Dec. 3, 1960 W 80-7423 points, 5 rebounds
- First double-doublevs. Penn State, Dec. 9, 1960 W 69-4627 points, 12 rebounds in 38 minutes
- Final gamevs. Oregon State, March 23, 1963 W 85-6322 points, 7 rebounds
1962-63 Game Log
30 games · 24.9 ppg · 10.5 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsDavidson | W 76-68 | — | 36 | 12 | — | — | — | — | 15 | 0-0 | 6 |
| Dec 4 | vsSouth Carolina | W 95-63 | — | 28 | 8 | — | — | — | — | 10 | 0-0 | 8 |
| Dec 8 | vsMaryland | W 92-56 | — | 32 | 9 | — | — | — | — | 11 | 0-0 | 10 |
| Dec 11 | vsVanderbilt | W 90-70 | — | 13 | 14 | — | — | — | — | 3 | 0-0 | 7 |
| Dec 13 | atClemson | W 92-67 | — | 30 | 15 | — | — | — | — | 10 | 0-0 | 10 |
| Dec 15 | atLouisville | W 76-75 | — | 35 | 10 | — | — | — | — | 11 | 0-0 | 13 |
| Dec 18 | atDavidson | L 69-72 | — | 21 | 10 | — | — | — | — | 8 | 0-0 | 5 |
| Dec 21 | atMiami | L 69-71 | — | 11 | 9 | — | — | — | — | 3 | 0-0 | 5 |
| Dec 28 | vsPrinceton | W 85-74 | — | 27 | 8 | — | — | — | — | 8 | 0-0 | 11 |
| Dec 29 | vsWake Forest | W 113-87 | 39 | 27 | 10 | — | — | — | — | 11 | 0-0 | 5 |
| Jan 2 | vsVirginia | W 82-65 | — | 19 | 9 | — | — | — | — | 7 | 0-0 | 5 |
| Jan 5 | vsNC State | W 78-52 | — | 25 | 7 | — | — | — | — | 9 | 0-0 | 7 |
| Jan 9 | atNavy | W 85-70 | — | 28 | 15 | — | — | — | — | 10 | 0-0 | 8 |
| Jan 12 | vsClemson | W 78-67 | — | 28 | 12 | — | — | — | — | 12 | 0-0 | 4 |
| Jan 26 | vsWest Virginia | W 111-71 | — | 28 | 8 | — | — | — | — | 11 | 0-0 | 6 |
| Jan 29 | atSouth Carolina | W 88-70 | — | 21 | 6 | — | — | — | — | 9 | 0-0 | 3 |
| Feb 2 | atNorth Carolina | W 77-69 | — | 24 | 11 | — | — | — | — | 10 | 0-0 | 4 |
| Feb 6 | atWake Forest | W 97-66 | 36 | 22 | 10 | — | — | — | — | 9 | 0-0 | 4 |
| Feb 9 | atNC State | W 56-55 | 39 | 17 | 3 | — | — | — | — | 7 | 0-0 | 3 |
| Feb 13 | atVirginia | W 79-74 | — | 27 | 8 | — | — | — | — | 6 | 0-0 | 15 |
| Feb 16 | vsWake Forest | W 73-60 | — | 26 | 7 | — | — | — | — | 10 | 0-0 | 6 |
| Feb 19 | atMaryland | W 76-70 | — | 29 | 11 | — | — | — | — | 12 | 0-0 | 5 |
| Feb 23 | vsNorth Carolina | W 106-93 | — | 40 | 24 | — | — | — | — | 14 | 0-0 | 12 |
| Feb 28 | vsVirginia | W 89-70 | 37 | 21 | 18 | — | — | — | — | 7 | 0-0 | 7 |
| Mar 1 | vsNC State | W 82-65 | 39 | 19 | 9 | — | — | — | — | 6 | 0-0 | 7 |
| Mar 2 | vsWake Forest | W 68-57 | 36 | 24 | 11 | — | — | — | — | 9 | 0-0 | 6 |
| Mar 15 | vsNYU | W 81-76 | — | 22 | 13 | — | — | — | — | 6 | 0-0 | 10 |
| Mar 16 | vsSt. Joseph's | W 73-59 | — | 16 | 10 | — | — | — | — | 3 | 0-0 | 10 |
| Mar 22 | vsLoyola, Chicago | L 75-94 | — | 29 | 12 | — | — | — | — | 11 | 0-0 | 7 |
| Mar 23 | vsOregon State | W 85-63 | — | 22 | 7 | — | — | — | — | 7 | 0-0 | 8 |
| Per game | 37.7 | 24.9 | 10.5 | — | — | — | — | — | — | — | ||
1961-62 Game Log
24 games · 25.3 ppg · 11.2 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsFlorida | W 80-58 | — | 31 | 11 | — | — | — | — | 11 | 0-0 | 9 |
| Dec 5 | vsDavidson | W 117-72 | — | 28 | 12 | — | — | — | — | 10 | 0-0 | 8 |
| Dec 8 | vsLouisville | W 86-56 | — | 33 | 18 | — | — | — | — | 12 | 0-0 | 9 |
| Dec 11 | vsClemson | W 89-66 | — | 26 | 15 | — | — | — | — | 8 | 0-0 | 10 |
| Dec 13 | atSouth Carolina | W 76-69 | — | 39 | 16 | — | — | — | — | 16 | 0-0 | 7 |
| Dec 15 | vsDuquesne | L 61-66 | — | 20 | 15 | — | — | — | — | 8 | 0-0 | 4 |
| Dec 16 | vsArizona | W 78-47 | — | 21 | 12 | — | — | — | — | 8 | 0-0 | 5 |
| Dec 18 | atWest Virginia | W 69-65 | 40 | 20 | 9 | — | — | — | — | 8 | 0-0 | 4 |
| Dec 30 | vsWake Forest | W 75-73 | 40 | 33 | 8 | — | — | — | — | 9 | 0-0 | 15 |
| Jan 3 | vsPenn State | W 95-55 | — | 36 | 14 | — | — | — | — | 14 | 0-0 | 8 |
| Jan 6 | vsNC State | L 60-61 | — | 19 | 10 | — | — | — | — | 9 | 0-0 | 1 |
| Jan 11 | atClemson | W 104-96 | — | 28 | 13 | — | — | — | — | 11 | 0-0 | 6 |
| Jan 13 | vsMaryland | W 84-68 | — | 38 | 12 | — | — | — | — | 14 | 0-0 | 10 |
| Jan 27 | vsWake Forest | W 82-68 | — | 26 | 6 | — | — | — | — | 9 | 0-0 | 8 |
| Jan 30 | vsSouth Carolina | W 89-73 | — | 20 | 11 | — | — | — | — | 9 | 0-0 | 2 |
| Feb 3 | vsNorth Carolina | W 79-57 | — | 9 | 5 | — | — | — | — | 2 | 0-0 | 5 |
| Feb 10 | vsVirginia | W 101-75 | — | 25 | 4 | — | — | — | — | 10 | 0-0 | 5 |
| Feb 13 | atMaryland | W 79-53 | — | 19 | — | — | — | — | — | 9 | 0-0 | 1 |
| Feb 15 | atWake Forest | L 79-97 | 40 | 18 | 6 | — | — | — | — | 5 | 0-0 | 8 |
| Feb 17 | vsNavy | W 91-72 | — | 26 | 12 | — | — | — | — | 9 | 0-0 | 8 |
| Feb 19 | atVirginia | W 97-71 | — | 32 | — | — | — | — | — | 13 | 0-0 | 6 |
| Feb 24 | atNorth Carolina | W 82-74 | — | 12 | 7 | — | — | — | — | 3 | 0-0 | 6 |
| Mar 1 | vsMaryland | W 71-58 | 40 | 22 | 10 | — | — | — | — | 5 | 0-0 | 12 |
| Mar 2 | vsClemson | L 72-77 | 39 | 27 | 20 | — | — | — | — | 7 | 0-0 | 13 |
| Per game | 39.8 | 25.3 | 11.2 | — | — | — | — | — | — | — | ||
1960-61 Game Log
25 games · 25.2 ppg · 10.9 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 3 | vsLSU | W 80-74 | — | 23 | 5 | — | — | — | — | 6 | 0-0 | 11 |
| Dec 9 | vsPenn State | W 69-46 | 38 | 27 | 12 | — | — | — | — | 11 | 0-0 | 5 |
| Dec 10 | vsWest Virginia | W 66-64 | 40 | 11 | 12 | — | — | — | — | 5 | 0-0 | 1 |
| Dec 12 | vsSouth Carolina | W 107-79 | — | 27 | 7 | — | — | — | — | 10 | 0-0 | 7 |
| Dec 15 | atClemson | W 75-58 | — | 25 | 10 | — | — | — | — | 9 | 0-0 | 7 |
| Dec 19 | atGeorgia Tech | W 61-48 | — | 23 | 21 | — | — | — | — | 9 | 0-0 | 5 |
| Dec 21 | vsFlorida | W 83-64 | — | 34 | 11 | — | — | — | — | 14 | 0-0 | 6 |
| Dec 29 | vsWyoming | W 86-59 | 34 | 14 | 9 | — | — | — | — | 6 | 0-0 | 2 |
| Dec 30 | vsMarquette | W 86-73 | 36 | 29 | 10 | — | — | — | — | 9 | 0-0 | 11 |
| Dec 31 | vsNorth Carolina | L 71-76 | 40 | 15 | 12 | — | — | — | — | 5 | 0-0 | 5 |
| Jan 3 | vsNavy | W 78-63 | — | 28 | 12 | — | — | — | — | 12 | 0-0 | 4 |
| Jan 7 | vsNC State | W 81-67 | — | 27 | 16 | — | — | — | — | 10 | 0-0 | 7 |
| Jan 11 | atVirginia | W 92-90 | — | 22 | 8 | — | — | — | — | 9 | 0-0 | 4 |
| Jan 14 | vsMaryland | W 70-62 | — | 18 | 8 | — | — | — | — | 7 | 0-0 | 4 |
| Jan 28 | vsClemson | W 79-59 | — | 22 | 16 | — | — | — | — | 8 | 0-0 | 6 |
| Jan 31 | atSouth Carolina | W 107-94 | — | 30 | 14 | — | — | — | — | 9 | 0-0 | 12 |
| Feb 4 | vsNorth Carolina | W 81-77 | — | 36 | 8 | — | — | — | — | 11 | 0-0 | 14 |
| Feb 7 | atNC State | L 59-61 | 39 | 14 | 9 | — | — | — | — | 5 | 0-0 | 4 |
| Feb 9 | vsWake Forest | W 100-90 | — | 31 | 11 | — | — | — | — | 12 | 0-0 | 7 |
| Feb 14 | atWake Forest | L 89-103 | 38 | 31 | 8 | — | — | — | — | 11 | 0-0 | 9 |
| Feb 18 | atNavy | W 75-73 | — | 26 | 8 | — | — | — | — | 7 | 0-0 | 12 |
| Feb 23 | atSeton Hall | W 112-78 | — | 36 | 9 | — | — | — | — | 15 | 0-0 | 6 |
| Mar 2 | vsVirginia | W 89-54 | 33 | 22 | 8 | — | — | — | — | 6 | 0-0 | 10 |
| Mar 3 | vsSouth Carolina | W 92-75 | 38 | 32 | 18 | — | — | — | — | 13 | 0-0 | 6 |
| Mar 4 | vsWake Forest | L 81-96 | 39 | 26 | 10 | — | — | — | — | 10 | 0-0 | 6 |
| Per game | 37.5 | 25.2 | 10.9 | — | — | — | — | — | — | — | ||
Sources
- 1960-61 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1961-62 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1962-63 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 2025-26 Duke Men's Basketball Media Guide, Yearly Statistics (pp. 132-140)
All quotes are sourced from published interviews and reporting.Read about our research methodology.