1 of 6 stars.Stub
Profile quality: 1 of 6
- Roster facts filled inmissing high school
- Games backed by box scores3 seasons backed
- Profile writtennot yet written
Fred Schmidt
Guard6'4"1960–63
64 GP • 413 pts • 6.5 ppg / 1.7 rpg
Profile Coming Soon
Fred Schmidt’s full documentary profile is in development.
Career Highs
64 games · 3 20-point games
Milestones
- First gamevs. Clemson, Jan. 28, 1961 W 79-594 points, 1 rebound
- First 20-point gameat Clemson, Jan. 11, 1962 W 104-9620 points, 6 rebounds
- Final gamevs. Oregon State, March 23, 1963 W 85-6320 points, 4 rebounds
1962-63 Game Log
29 games · 8.3 ppg · 1.7 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsDavidson | W 76-68 | — | 4 | 0 | — | — | — | — | 0 | 0-0 | 4 |
| Dec 4 | vsSouth Carolina | W 95-63 | — | 14 | 0 | — | — | — | — | 5 | 0-0 | 4 |
| Dec 8 | vsMaryland | W 92-56 | — | 11 | 0 | — | — | — | — | 5 | 0-0 | 1 |
| Dec 11 | vsVanderbilt | W 90-70 | — | 6 | 6 | — | — | — | — | 2 | 0-0 | 2 |
| Dec 13 | atClemson | W 92-67 | — | 4 | 2 | — | — | — | — | 1 | 0-0 | 2 |
| Dec 18 | atDavidson | L 69-72 | — | 10 | 2 | — | — | — | — | 5 | 0-0 | 0 |
| Dec 21 | atMiami | L 69-71 | — | 14 | 4 | — | — | — | — | 6 | 0-0 | 2 |
| Dec 28 | vsPrinceton | W 85-74 | — | 11 | 1 | — | — | — | — | 4 | 0-0 | 3 |
| Dec 29 | vsWake Forest | W 113-87 | 11 | 8 | 1 | — | — | — | — | 3 | 0-0 | 2 |
| Jan 2 | vsVirginia | W 82-65 | — | 3 | 2 | — | — | — | — | 1 | 0-0 | 1 |
| Jan 5 | vsNC State | W 78-52 | — | 12 | 1 | — | — | — | — | 6 | 0-0 | 0 |
| Jan 9 | atNavy | W 85-70 | — | 13 | 0 | — | — | — | — | 6 | 0-0 | 1 |
| Jan 12 | vsClemson | W 78-67 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Jan 26 | vsWest Virginia | W 111-71 | — | 6 | 3 | — | — | — | — | 2 | 0-0 | 2 |
| Jan 29 | atSouth Carolina | W 88-70 | — | 4 | 0 | — | — | — | — | 2 | 0-0 | 0 |
| Feb 2 | atNorth Carolina | W 77-69 | — | 5 | 3 | — | — | — | — | 2 | 0-0 | 1 |
| Feb 6 | atWake Forest | W 97-66 | 28 | 9 | 1 | — | — | — | — | 4 | 0-0 | 1 |
| Feb 9 | atNC State | W 56-55 | 22 | 5 | 1 | — | — | — | — | 2 | 0-0 | 1 |
| Feb 13 | atVirginia | W 79-74 | — | 10 | 2 | — | — | — | — | 4 | 0-0 | 2 |
| Feb 16 | vsWake Forest | W 73-60 | — | 0 | 1 | — | — | — | — | 0 | 0-0 | 0 |
| Feb 19 | atMaryland | W 76-70 | — | 12 | 1 | — | — | — | — | 6 | 0-0 | 0 |
| Feb 23 | vsNorth Carolina | W 106-93 | — | 12 | 4 | — | — | — | — | 6 | 0-0 | 0 |
| Feb 28 | vsVirginia | W 89-70 | 35 | 8 | 2 | — | — | — | — | 4 | 0-0 | 0 |
| Mar 1 | vsNC State | W 82-65 | 4 | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Mar 2 | vsWake Forest | W 68-57 | 33 | 7 | 2 | — | — | — | — | 3 | 0-0 | 1 |
| Mar 15 | vsNYU | W 81-76 | — | 12 | 0 | — | — | — | — | 6 | 0-0 | 0 |
| Mar 16 | vsSt. Joseph's | W 73-59 | — | 20 | 5 | — | — | — | — | 9 | 0-0 | 2 |
| Mar 22 | vsLoyola, Chicago | L 75-94 | — | 0 | 2 | — | — | — | — | 0 | 0-0 | 0 |
| Mar 23 | vsOregon State | W 85-63 | — | 20 | 4 | — | — | — | — | 10 | 0-0 | 0 |
| Per game | 22.2 | 8.3 | 1.7 | — | — | — | — | — | — | — | ||
1961-62 Game Log
21 games · 5.1 ppg · 1.5 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsFlorida | W 80-58 | — | 8 | 0 | — | — | — | — | 4 | 0-0 | 0 |
| Dec 5 | vsDavidson | W 117-72 | — | 8 | 2 | — | — | — | — | 4 | 0-0 | 0 |
| Dec 8 | vsLouisville | W 86-56 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Dec 11 | vsClemson | W 89-66 | — | 12 | 2 | — | — | — | — | 6 | 0-0 | 0 |
| Dec 13 | atSouth Carolina | W 76-69 | — | 4 | 3 | — | — | — | — | 0 | 0-0 | 4 |
| Dec 15 | vsDuquesne | L 61-66 | — | 2 | 2 | — | — | — | — | 1 | 0-0 | 0 |
| Dec 16 | vsArizona | W 78-47 | — | 0 | 1 | — | — | — | — | 0 | 0-0 | 0 |
| Dec 30 | vsWake Forest | W 75-73 | 7 | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Jan 3 | vsPenn State | W 95-55 | — | 2 | 1 | — | — | — | — | 1 | 0-0 | 0 |
| Jan 6 | vsNC State | L 60-61 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Jan 11 | atClemson | W 104-96 | — | 20 | 6 | — | — | — | — | 10 | 0-0 | 0 |
| Jan 13 | vsMaryland | W 84-68 | — | 4 | 2 | — | — | — | — | 1 | 0-0 | 2 |
| Jan 27 | vsWake Forest | W 82-68 | — | 6 | 3 | — | — | — | — | 2 | 0-0 | 2 |
| Feb 3 | vsNorth Carolina | W 79-57 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Feb 6 | atNC State | L 55-71 | — | 6 | 2 | — | — | — | — | 2 | 0-0 | 2 |
| Feb 10 | vsVirginia | W 101-75 | — | 10 | 2 | — | — | — | — | 5 | 0-0 | 0 |
| Feb 13 | atMaryland | W 79-53 | — | 2 | — | — | — | — | — | 1 | 0-0 | 0 |
| Feb 15 | atWake Forest | L 79-97 | 28 | 11 | 0 | — | — | — | — | 4 | 0-0 | 3 |
| Feb 19 | atVirginia | W 97-71 | — | 8 | — | — | — | — | — | 4 | 0-0 | 0 |
| Feb 24 | atNorth Carolina | W 82-74 | — | 0 | 1 | — | — | — | — | 0 | 0-0 | 0 |
| Mar 2 | vsClemson | L 72-77 | 16 | 4 | 2 | — | — | — | — | 2 | 0-0 | 0 |
| Per game | 17.0 | 5.1 | 1.5 | — | — | — | — | — | — | — | ||
1960-61 Game Log
14 games · 4.7 ppg · 1.4 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vsClemson | W 79-59 | — | 4 | 1 | — | — | — | — | 2 | 0-0 | 0 |
| Jan 31 | atSouth Carolina | W 107-94 | — | 4 | 1 | — | — | — | — | 2 | 0-0 | 0 |
| Feb 4 | vsNorth Carolina | W 81-77 | — | 2 | 0 | — | — | — | — | 0 | 0-0 | 2 |
| Feb 7 | atNC State | L 59-61 | 9 | 2 | 2 | — | — | — | — | 0 | 0-0 | 2 |
| Feb 9 | vsWake Forest | W 100-90 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Feb 14 | atWake Forest | L 89-103 | 15 | 8 | 0 | — | — | — | — | 4 | 0-0 | 0 |
| Feb 16 | atMaryland | L 71-76 | — | 12 | 1 | — | — | — | — | 5 | 0-0 | 2-2 |
| Feb 18 | atNavy | W 75-73 | — | 4 | 2 | — | — | — | — | 2 | 0-0 | 0 |
| Feb 20 | vsVirginia | W 77-66 | — | 0 | 1 | — | — | — | — | 0 | 0-0 | 0 |
| Feb 23 | atSeton Hall | W 112-78 | — | 14 | 3 | — | — | — | — | 5 | 0-0 | 4 |
| Feb 25 | atNorth Carolina | L 66-69 | — | 10 | 6 | — | — | — | — | 4 | 0-0 | 2 |
| Mar 2 | vsVirginia | W 89-54 | 11 | 3 | 2 | — | — | — | — | 1 | 0-0 | 1 |
| Mar 3 | vsSouth Carolina | W 92-75 | 4 | 2 | 0 | — | — | — | — | 0 | 0-0 | 2 |
| Mar 4 | vsWake Forest | L 81-96 | 5 | 1 | 0 | — | — | — | — | 0 | 0-0 | 1 |
| Per game | 8.8 | 4.7 | 1.4 | — | — | — | — | — | — | 100.0% | ||
Sources
- 1960-61 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1961-62 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1962-63 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 2025-26 Duke Men's Basketball Media Guide, Yearly Statistics (pp. 132-140)
All quotes are sourced from published interviews and reporting.Read about our research methodology.