1 of 6 stars.Stub
Profile quality: 1 of 6
- Roster facts filled inmissing high school
- Games backed by box scores3 seasons backed
- Profile writtennot yet written
Jay Buckley
Center6'10"1961–64
85 GP • 928 pts • 10.9 ppg / 8.4 rpg
Profile Coming Soon
Jay Buckley’s full documentary profile is in development.
Career Highs
85 games · 11 20-point games · 25 double-doubles
Milestones
- First gamevs. Florida, Dec. 1, 1961 W 80-583 points, 5 rebounds
- First double-doublevs. Maryland, Jan. 13, 1962 W 84-6810 points, 13 rebounds
- First 20-point gamevs. South Carolina, Jan. 30, 1962 W 89-7326 points, 10 rebounds
- Final gamevs. UCLA, March 21, 1964 L 83-9818 points, 9 rebounds
1963-64 Game Log
31 games · 13.8 ppg · 9.0 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30 | vsPenn State | W 92-62 | — | 10 | 8 | — | — | — | — | 5 | 0-0 | 0 |
| Dec 6 | vsOhio State | W 76-75 | — | 16 | — | — | — | — | — | 7 | 0-0 | 2 |
| Dec 7 | vsWest Virginia | W 86-81 | 25 | 9 | 7 | — | — | — | — | 4 | 0-0 | 1 |
| Dec 11 | atVanderbilt | L 92-97 | — | 23 | 14 | — | — | — | — | 7 | 0-0 | 9 |
| Dec 14 | vsClemson | W 75-52 | 28 | 21 | 7 | — | — | — | — | 8 | 0-0 | 5 |
| Dec 16 | atSouth Carolina | W 77-70 | — | 2 | 5 | — | — | — | — | 0 | 0-0 | 2 |
| Dec 19 | vsVirginia | W 84-73 | 36 | 10 | 10 | — | — | — | — | 5 | 0-0 | 0 |
| Dec 21 | atMichigan | L 67-83 | — | 7 | 2 | — | — | — | — | 3 | 0-0 | 1 |
| Dec 30 | vsAuburn | W 84-67 | — | 11 | 5 | — | — | — | — | 4 | 0-0 | 3 |
| Dec 31 | vsKentucky | L 79-81 | — | 10 | 9 | — | — | — | — | 4 | 0-0 | 2 |
| Jan 4 | vsNC State | W 91-70 | 25 | 12 | 9 | — | — | — | — | 5 | 0-0 | 2 |
| Jan 8 | atClemson | W 81-75 | — | 6 | 4 | — | — | — | — | 1 | 0-0 | 4 |
| Jan 11 | vsNorth Carolina | W 84-64 | — | 0 | 2 | — | — | — | — | 0 | 0-0 | 0 |
| Jan 25 | vsTennessee | W 67-65 | — | 14 | 4 | — | — | — | — | 6 | 0-0 | 2 |
| Jan 30 | vsSouth Carolina | W 80-67 | — | 7 | 5 | — | — | — | — | 2 | 0-0 | 3 |
| Feb 1 | vsNavy | W 121-63 | — | 12 | 8 | — | — | — | — | 3 | 0-0 | 6 |
| Feb 5 | atNC State | W 66-48 | 35 | 10 | 10 | — | — | — | — | 5 | 0-0 | 0 |
| Feb 8 | atMaryland | W 104-72 | — | 15 | 4 | — | — | — | — | 3 | 0-0 | 9 |
| Feb 10 | atVirginia | W 80-59 | — | 7 | 8 | — | — | — | — | 2 | 0-0 | 3 |
| Feb 15 | vsDavidson | W 82-75 | 37 | 17 | 16 | — | — | — | — | 6 | 0-0 | 5 |
| Feb 18 | atWake Forest | L 71-72 | 40 | 26 | 16 | — | — | — | — | 10 | 0-0 | 6 |
| Feb 22 | vsMaryland | W 84-63 | 38 | 24 | 19 | — | — | — | — | 10 | 0-0 | 4 |
| Feb 25 | vsWake Forest | W 98-83 | — | 21 | 11 | — | — | — | — | 8 | 0-0 | 5 |
| Feb 29 | atNorth Carolina | W 104-69 | — | 16 | 15 | — | — | — | — | 6 | 0-0 | 4 |
| Mar 5 | vsNC State | W 75-44 | 37 | 21 | 7 | — | — | — | — | 7 | 0-0 | 7 |
| Mar 6 | vsNorth Carolina | W 65-49 | 38 | 20 | 6 | — | — | — | — | 8 | 0-0 | 4 |
| Mar 7 | vsWake Forest | W 80-59 | 38 | 18 | 18 | — | — | — | — | 7 | 0-0 | 4 |
| Mar 13 | vsVillanova | W 87-73 | 40 | 9 | 12 | — | — | — | — | 3 | 0-0 | 3 |
| Mar 14 | vsUConn | W 101-54 | 30 | 12 | 6 | — | — | — | — | 5 | 0-0 | 2 |
| Mar 20 | vsMichigan | W 91-80 | — | 25 | 14 | — | — | — | — | 11 | 0-0 | 3 |
| Mar 21 | vsUCLA | L 83-98 | — | 18 | 9 | — | — | — | — | 5 | 0-0 | 8 |
| Per game | 34.4 | 13.8 | 9.0 | — | — | — | — | — | — | — | ||
1962-63 Game Log
30 games · 11.2 ppg · 9.6 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsDavidson | W 76-68 | — | 15 | 16 | — | — | — | — | 6 | 0-0 | 3 |
| Dec 4 | vsSouth Carolina | W 95-63 | — | 13 | 7 | — | — | — | — | 6 | 0-0 | 1 |
| Dec 8 | vsMaryland | W 92-56 | — | 6 | 5 | — | — | — | — | 3 | 0-0 | 0 |
| Dec 11 | vsVanderbilt | W 90-70 | — | 21 | 16 | — | — | — | — | 9 | 0-0 | 3 |
| Dec 13 | atClemson | W 92-67 | — | 19 | 9 | — | — | — | — | 8 | 0-0 | 3 |
| Dec 15 | atLouisville | W 76-75 | — | 7 | 14 | — | — | — | — | 1 | 0-0 | 5 |
| Dec 18 | atDavidson | L 69-72 | — | 12 | 8 | — | — | — | — | 4 | 0-0 | 4 |
| Dec 21 | atMiami | L 69-71 | — | 16 | 9 | — | — | — | — | 6 | 0-0 | 4 |
| Dec 28 | vsPrinceton | W 85-74 | — | 9 | 9 | — | — | — | — | 4 | 0-0 | 1 |
| Dec 29 | vsWake Forest | W 113-87 | 29 | 20 | 11 | — | — | — | — | 6 | 0-0 | 8 |
| Jan 2 | vsVirginia | W 82-65 | — | 9 | 7 | — | — | — | — | 4 | 0-0 | 1 |
| Jan 5 | vsNC State | W 78-52 | — | 13 | 7 | — | — | — | — | 5 | 0-0 | 3 |
| Jan 9 | atNavy | W 85-70 | — | 9 | 8 | — | — | — | — | 4 | 0-0 | 1 |
| Jan 12 | vsClemson | W 78-67 | — | 10 | 8 | — | — | — | — | 4 | 0-0 | 2 |
| Jan 26 | vsWest Virginia | W 111-71 | — | 12 | 4 | — | — | — | — | 4 | 0-0 | 4 |
| Jan 29 | atSouth Carolina | W 88-70 | — | 3 | 3 | — | — | — | — | 1 | 0-0 | 1 |
| Feb 2 | atNorth Carolina | W 77-69 | — | 17 | 10 | — | — | — | — | 6 | 0-0 | 5 |
| Feb 6 | atWake Forest | W 97-66 | 13 | 11 | 5 | — | — | — | — | 4 | 0-0 | 3 |
| Feb 9 | atNC State | W 56-55 | 30 | 7 | 11 | — | — | — | — | 2 | 0-0 | 3 |
| Feb 13 | atVirginia | W 79-74 | — | 7 | 3 | — | — | — | — | 2 | 0-0 | 3 |
| Feb 16 | vsWake Forest | W 73-60 | — | 2 | 2 | — | — | — | — | 1 | 0-0 | 0 |
| Feb 19 | atMaryland | W 76-70 | — | 11 | 12 | — | — | — | — | 5 | 0-0 | 1 |
| Feb 23 | vsNorth Carolina | W 106-93 | — | 18 | 11 | — | — | — | — | 7 | 0-0 | 4 |
| Feb 28 | vsVirginia | W 89-70 | 37 | 11 | 19 | — | — | — | — | 5 | 0-0 | 1 |
| Mar 1 | vsNC State | W 82-65 | 40 | 14 | 14 | — | — | — | — | 6 | 0-0 | 2 |
| Mar 2 | vsWake Forest | W 68-57 | 27 | 8 | 6 | — | — | — | — | 3 | 0-0 | 2 |
| Mar 15 | vsNYU | W 81-76 | — | 10 | 16 | — | — | — | — | 4 | 0-0 | 2 |
| Mar 16 | vsSt. Joseph's | W 73-59 | — | 10 | 18 | — | — | — | — | 4 | 0-0 | 2 |
| Mar 22 | vsLoyola, Chicago | L 75-94 | — | 10 | 13 | — | — | — | — | 4 | 0-0 | 2 |
| Mar 23 | vsOregon State | W 85-63 | — | 6 | 7 | — | — | — | — | 2 | 0-0 | 2 |
| Per game | 29.3 | 11.2 | 9.6 | — | — | — | — | — | — | — | ||
1961-62 Game Log
24 games · 6.8 ppg · 6.0 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsFlorida | W 80-58 | — | 3 | 5 | — | — | — | — | 1 | 0-0 | 1 |
| Dec 5 | vsDavidson | W 117-72 | — | 5 | 6 | — | — | — | — | 2 | 0-0 | 1 |
| Dec 8 | vsLouisville | W 86-56 | — | 9 | 6 | — | — | — | — | 3 | 0-0 | 3 |
| Dec 11 | vsClemson | W 89-66 | — | 7 | 8 | — | — | — | — | 3 | 0-0 | 1 |
| Dec 13 | atSouth Carolina | W 76-69 | — | 4 | 6 | — | — | — | — | 2 | 0-0 | 0 |
| Dec 15 | vsDuquesne | L 61-66 | — | 0 | 1 | — | — | — | — | 0 | 0-0 | 0 |
| Dec 16 | vsArizona | W 78-47 | — | 2 | 1 | — | — | — | — | 1 | 0-0 | 0 |
| Dec 30 | vsWake Forest | W 75-73 | 1 | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Jan 3 | vsPenn State | W 95-55 | — | 2 | 3 | — | — | — | — | 1 | 0-0 | 0 |
| Jan 6 | vsNC State | L 60-61 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Jan 11 | atClemson | W 104-96 | — | 8 | 11 | — | — | — | — | 3 | 0-0 | 2 |
| Jan 13 | vsMaryland | W 84-68 | — | 10 | 13 | — | — | — | — | 5 | 0-0 | 0 |
| Jan 27 | vsWake Forest | W 82-68 | — | 13 | 12 | — | — | — | — | 5 | 0-0 | 3 |
| Jan 30 | vsSouth Carolina | W 89-73 | — | 26 | 10 | — | — | — | — | 12 | 0-0 | 2 |
| Feb 3 | vsNorth Carolina | W 79-57 | — | 4 | 3 | — | — | — | — | 1 | 0-0 | 2 |
| Feb 6 | atNC State | L 55-71 | — | 7 | 3 | — | — | — | — | 2 | 0-0 | 3 |
| Feb 10 | vsVirginia | W 101-75 | — | 9 | 4 | — | — | — | — | 3 | 0-0 | 3 |
| Feb 13 | atMaryland | W 79-53 | — | 8 | — | — | — | — | — | 3 | 0-0 | 2 |
| Feb 15 | atWake Forest | L 79-97 | 13 | 3 | 3 | — | — | — | — | 1 | 0-0 | 1 |
| Feb 17 | vsNavy | W 91-72 | — | 11 | 13 | — | — | — | — | 4 | 0-0 | 3 |
| Feb 19 | atVirginia | W 97-71 | — | 4 | — | — | — | — | — | 1 | 0-0 | 2 |
| Feb 24 | atNorth Carolina | W 82-74 | — | 8 | 6 | — | — | — | — | 3 | 0-0 | 2 |
| Mar 1 | vsMaryland | W 71-58 | 26 | 8 | 8 | — | — | — | — | 4 | 0-0 | 0 |
| Mar 2 | vsClemson | L 72-77 | 27 | 12 | 9 | — | — | — | — | 3 | 0-0 | 6 |
| Per game | 16.8 | 6.8 | 6.0 | — | — | — | — | — | — | — | ||
Sources
- 1961-62 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1962-63 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1963-64 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 2025-26 Duke Men's Basketball Media Guide, Yearly Statistics (pp. 132-140)
All quotes are sourced from published interviews and reporting.Read about our research methodology.