2 of 6 stars.Playing days
Profile quality: 2 of 6
- Roster facts filled in
- Games backed by box scores3 seasons backed
- Profile writtennot yet written
Jeff Mullins
Forward/Guard6'4"1961–64
86 GP • 1,884 pts • 21.9 ppg / 9.0 rpg
Profile Coming Soon
Jeff Mullins’s full documentary profile is in development.
Career Highs
86 games · 56 20-point games · 9 30-point games · 34 double-doubles
Milestones
- First gamevs. Florida, Dec. 1, 1961 W 80-5811 points, 13 rebounds
- First 20-point gamevs. Davidson, Dec. 5, 1961 W 117-7224 points, 6 rebounds
- Final gamevs. UCLA, March 21, 1964 L 83-9822 points, 4 rebounds
1963-64 Game Log
31 games · 24.2 ppg · 8.7 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30 | vsPenn State | W 92-62 | — | 25 | 9 | — | — | — | — | 10 | 0-0 | 5 |
| Dec 6 | vsOhio State | W 76-75 | — | 32 | — | — | — | — | — | 13 | 0-0 | 6 |
| Dec 7 | vsWest Virginia | W 86-81 | 39 | 28 | 14 | — | — | — | — | 7 | 0-0 | 14 |
| Dec 11 | atVanderbilt | L 92-97 | — | 16 | 6 | — | — | — | — | 6 | 0-0 | 4 |
| Dec 14 | vsClemson | W 75-52 | 31 | 10 | 7 | — | — | — | — | 5 | 0-0 | 0 |
| Dec 16 | atSouth Carolina | W 77-70 | — | 26 | 1 | — | — | — | — | 11 | 0-0 | 4 |
| Dec 19 | vsVirginia | W 84-73 | 38 | 30 | 3 | — | — | — | — | 12 | 0-0 | 6 |
| Dec 21 | atMichigan | L 67-83 | — | 22 | 8 | — | — | — | — | 8 | 0-0 | 6 |
| Dec 30 | vsAuburn | W 84-67 | — | 23 | 9 | — | — | — | — | 10 | 0-0 | 3 |
| Dec 31 | vsKentucky | L 79-81 | — | 26 | 14 | — | — | — | — | 11 | 0-0 | 4 |
| Jan 4 | vsNC State | W 91-70 | 38 | 23 | 5 | — | — | — | — | 10 | 0-0 | 3 |
| Jan 8 | atClemson | W 81-75 | — | 17 | 10 | — | — | — | — | 6 | 0-0 | 5 |
| Jan 11 | vsNorth Carolina | W 84-64 | — | 25 | 11 | — | — | — | — | 8 | 0-0 | 9 |
| Jan 25 | vsTennessee | W 67-65 | — | 33 | 12 | — | — | — | — | 14 | 0-0 | 5 |
| Jan 30 | vsSouth Carolina | W 80-67 | — | 25 | 15 | — | — | — | — | 9 | 0-0 | 7 |
| Feb 1 | vsNavy | W 121-63 | — | 25 | 10 | — | — | — | — | 11 | 0-0 | 3 |
| Feb 5 | atNC State | W 66-48 | 34 | 13 | 5 | — | — | — | — | 4 | 0-0 | 5 |
| Feb 8 | atMaryland | W 104-72 | — | 25 | 10 | — | — | — | — | 9 | 0-0 | 7 |
| Feb 10 | atVirginia | W 80-59 | — | 25 | 9 | — | — | — | — | 11 | 0-0 | 3 |
| Feb 15 | vsDavidson | W 82-75 | 40 | 29 | 6 | — | — | — | — | 12 | 0-0 | 5 |
| Feb 18 | atWake Forest | L 71-72 | 40 | 21 | 7 | — | — | — | — | 10 | 0-0 | 1 |
| Feb 22 | vsMaryland | W 84-63 | 36 | 27 | 18 | — | — | — | — | 11 | 0-0 | 5 |
| Feb 25 | vsWake Forest | W 98-83 | — | 26 | 8 | — | — | — | — | 12 | 0-0 | 2 |
| Feb 29 | atNorth Carolina | W 104-69 | — | 24 | 13 | — | — | — | — | 9 | 0-0 | 6 |
| Mar 5 | vsNC State | W 75-44 | 38 | 15 | 6 | — | — | — | — | 5 | 0-0 | 5 |
| Mar 6 | vsNorth Carolina | W 65-49 | 38 | 19 | 4 | — | — | — | — | 7 | 0-0 | 5 |
| Mar 7 | vsWake Forest | W 80-59 | 38 | 24 | 10 | — | — | — | — | 9 | 0-0 | 6 |
| Mar 13 | vsVillanova | W 87-73 | 40 | 43 | 12 | — | — | — | — | 19 | 0-0 | 5 |
| Mar 14 | vsUConn | W 101-54 | 33 | 30 | 8 | — | — | — | — | 14 | 0-0 | 2 |
| Mar 20 | vsMichigan | W 91-80 | — | 21 | 8 | — | — | — | — | 8 | 0-0 | 5 |
| Mar 21 | vsUCLA | L 83-98 | — | 22 | 4 | — | — | — | — | 9 | 0-0 | 4 |
| Per game | 37.2 | 24.2 | 8.7 | — | — | — | — | — | — | — | ||
1962-63 Game Log
30 games · 20.3 ppg · 7.7 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsDavidson | W 76-68 | — | 17 | 6 | — | — | — | — | 6 | 0-0 | 5 |
| Dec 4 | vsSouth Carolina | W 95-63 | — | 11 | 6 | — | — | — | — | 5 | 0-0 | 1 |
| Dec 8 | vsMaryland | W 92-56 | — | 21 | 6 | — | — | — | — | 10 | 0-0 | 1 |
| Dec 11 | vsVanderbilt | W 90-70 | — | 22 | 5 | — | — | — | — | 9 | 0-0 | 4 |
| Dec 13 | atClemson | W 92-67 | — | 14 | 9 | — | — | — | — | 7 | 0-0 | 0 |
| Dec 15 | atLouisville | W 76-75 | — | 21 | 9 | — | — | — | — | 7 | 0-0 | 7 |
| Dec 18 | atDavidson | L 69-72 | — | 21 | 10 | — | — | — | — | 10 | 0-0 | 1 |
| Dec 21 | atMiami | L 69-71 | — | 14 | 10 | — | — | — | — | 7 | 0-0 | 0 |
| Dec 28 | vsPrinceton | W 85-74 | — | 28 | 6 | — | — | — | — | 12 | 0-0 | 4 |
| Dec 29 | vsWake Forest | W 113-87 | 37 | 25 | 6 | — | — | — | — | 10 | 0-0 | 5 |
| Jan 2 | vsVirginia | W 82-65 | — | 30 | 12 | — | — | — | — | 14 | 0-0 | 2 |
| Jan 5 | vsNC State | W 78-52 | — | 14 | 6 | — | — | — | — | 6 | 0-0 | 2 |
| Jan 9 | atNavy | W 85-70 | — | 24 | 10 | — | — | — | — | 9 | 0-0 | 6 |
| Jan 12 | vsClemson | W 78-67 | — | 12 | 6 | — | — | — | — | 5 | 0-0 | 2 |
| Jan 26 | vsWest Virginia | W 111-71 | — | 27 | 10 | — | — | — | — | 11 | 0-0 | 5 |
| Jan 29 | atSouth Carolina | W 88-70 | — | 25 | 8 | — | — | — | — | 8 | 0-0 | 9 |
| Feb 2 | atNorth Carolina | W 77-69 | — | 17 | 9 | — | — | — | — | 6 | 0-0 | 5 |
| Feb 6 | atWake Forest | W 97-66 | 29 | 16 | 7 | — | — | — | — | 8 | 0-0 | 0 |
| Feb 9 | atNC State | W 56-55 | 40 | 21 | 7 | — | — | — | — | 10 | 0-0 | 1 |
| Feb 13 | atVirginia | W 79-74 | — | 16 | 5 | — | — | — | — | 6 | 0-0 | 4 |
| Feb 16 | vsWake Forest | W 73-60 | — | 16 | 4 | — | — | — | — | 7 | 0-0 | 2 |
| Feb 19 | atMaryland | W 76-70 | — | 16 | 12 | — | — | — | — | 7 | 0-0 | 2 |
| Feb 23 | vsNorth Carolina | W 106-93 | — | 22 | 11 | — | — | — | — | 9 | 0-0 | 4 |
| Feb 28 | vsVirginia | W 89-70 | 38 | 29 | 9 | — | — | — | — | 13 | 0-0 | 3 |
| Mar 1 | vsNC State | W 82-65 | 40 | 25 | 2 | — | — | — | — | 12 | 0-0 | 1 |
| Mar 2 | vsWake Forest | W 68-57 | 40 | 20 | 10 | — | — | — | — | 8 | 0-0 | 4 |
| Mar 15 | vsNYU | W 81-76 | — | 25 | 7 | — | — | — | — | 10 | 0-0 | 5 |
| Mar 16 | vsSt. Joseph's | W 73-59 | — | 24 | 5 | — | — | — | — | 10 | 0-0 | 4 |
| Mar 22 | vsLoyola, Chicago | L 75-94 | — | 21 | 9 | — | — | — | — | 10 | 0-0 | 1 |
| Mar 23 | vsOregon State | W 85-63 | — | 14 | 10 | — | — | — | — | 4 | 0-0 | 6 |
| Per game | 37.3 | 20.3 | 7.7 | — | — | — | — | — | — | — | ||
1961-62 Game Log
25 games · 21.0 ppg · 10.3 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsFlorida | W 80-58 | — | 11 | 13 | — | — | — | — | 5 | 0-0 | 1 |
| Dec 5 | vsDavidson | W 117-72 | — | 24 | 6 | — | — | — | — | 10 | 0-0 | 4 |
| Dec 8 | vsLouisville | W 86-56 | — | 26 | 12 | — | — | — | — | 11 | 0-0 | 4 |
| Dec 11 | vsClemson | W 89-66 | — | 12 | 10 | — | — | — | — | 4 | 0-0 | 4 |
| Dec 13 | atSouth Carolina | W 76-69 | — | 16 | 10 | — | — | — | — | 8 | 0-0 | 0 |
| Dec 15 | vsDuquesne | L 61-66 | — | 16 | 9 | — | — | — | — | 7 | 0-0 | 2 |
| Dec 16 | vsArizona | W 78-47 | — | 27 | 17 | — | — | — | — | 12 | 0-0 | 3 |
| Dec 18 | atWest Virginia | W 69-65 | 40 | 25 | 17 | — | — | — | — | 10 | 0-0 | 5 |
| Dec 30 | vsWake Forest | W 75-73 | 39 | 12 | 8 | — | — | — | — | 6 | 0-0 | 0 |
| Jan 3 | vsPenn State | W 95-55 | — | 24 | 14 | — | — | — | — | 9 | 0-0 | 6 |
| Jan 6 | vsNC State | L 60-61 | — | 18 | 3 | — | — | — | — | 7 | 0-0 | 4 |
| Jan 11 | atClemson | W 104-96 | — | 30 | 10 | — | — | — | — | 13 | 0-0 | 4 |
| Jan 13 | vsMaryland | W 84-68 | — | 26 | 15 | — | — | — | — | 11 | 0-0 | 4 |
| Jan 27 | vsWake Forest | W 82-68 | — | 18 | 6 | — | — | — | — | 5 | 0-0 | 8 |
| Jan 30 | vsSouth Carolina | W 89-73 | — | 31 | 8 | — | — | — | — | 12 | 0-0 | 7 |
| Feb 3 | vsNorth Carolina | W 79-57 | — | 24 | 11 | — | — | — | — | 10 | 0-0 | 4 |
| Feb 6 | atNC State | L 55-71 | — | 13 | 11 | — | — | — | — | 6 | 0-0 | 1 |
| Feb 10 | vsVirginia | W 101-75 | — | 26 | 8 | — | — | — | — | 12 | 0-0 | 2 |
| Feb 13 | atMaryland | W 79-53 | — | 22 | — | — | — | — | — | 10 | 0-0 | 2 |
| Feb 15 | atWake Forest | L 79-97 | 37 | 18 | 9 | — | — | — | — | 5 | 0-0 | 8 |
| Feb 17 | vsNavy | W 91-72 | — | 17 | 8 | — | — | — | — | 7 | 0-0 | 3 |
| Feb 19 | atVirginia | W 97-71 | — | 31 | — | — | — | — | — | 12 | 0-0 | 7 |
| Feb 24 | atNorth Carolina | W 82-74 | — | 25 | 10 | — | — | — | — | 8 | 0-0 | 9 |
| Mar 1 | vsMaryland | W 71-58 | 40 | 19 | 7 | — | — | — | — | 8 | 0-0 | 3 |
| Mar 2 | vsClemson | L 72-77 | 37 | 15 | 15 | — | — | — | — | 6 | 0-0 | 3 |
| Per game | 38.6 | 21.0 | 10.3 | — | — | — | — | — | — | — | ||
Sources
- 1961-62 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1962-63 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1963-64 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 2025-26 Duke Men's Basketball Media Guide, Yearly Statistics (pp. 132-140)
All quotes are sourced from published interviews and reporting.Read about our research methodology.