1 of 6 stars.Stub
Profile quality: 1 of 6
- Roster facts filled inmissing high school
- Games backed by box scores3 seasons backed
- Profile writtennot yet written
Denny Ferguson
Guard6'0"1962–65
81 GP • 409 pts • 5.0 ppg / 1.7 rpg
Profile Coming Soon
Denny Ferguson’s full documentary profile is in development.
Career Highs
81 games
Points16vs. South Carolina, Jan. 30, 1964Rebounds8vs. Notre Dame, Feb. 20, 1965Assists5vs. Wake Forest, Jan. 16, 1965
Milestones
- First gamevs. Davidson, Dec. 1, 1962 W 76-680 points, 3 rebounds
- Final gamevs. NC State, March 6, 1965 L 85-915 points, 2 rebounds, 1 assist in 26 minutes
1964-65 Game Log
25 games · 6.0 ppg · 2.0 rpg · 2.2 apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsVirginia Tech | W 98-63 | 26 | 10 | 1 | 0 | — | — | — | 4-7 | 0-0 | 2-2 |
| Dec 5 | vsMichigan | L 79-86 | — | 0 | 3 | — | — | — | — | 0-2 | 0-0 | 0-0 |
| Dec 10 | vsNavy | W 93-87 | — | 12 | 1 | — | — | — | — | 6-8 | 0-0 | 0-0 |
| Dec 12 | vsSouth Carolina | W 111-72 | — | 13 | 2 | — | — | — | — | 6-12 | 0-0 | 1-1 |
| Dec 16 | atClemson | W 80-79 | — | 0 | 1 | — | — | — | — | 0-1 | 0-0 | 0-0 |
| Dec 19 | atVirginia | W 104-91 | — | 4 | 1 | — | — | — | — | 2-7 | 0-0 | 0-0 |
| Dec 30 | atOhio State | W 94-89 | — | 6 | 1 | — | — | — | — | 3-5 | 0-0 | 0-1 |
| Jan 2 | vsWake Forest | W 91-86 | — | 4 | 0 | — | — | — | — | 2-5 | 0-0 | 0-0 |
| Jan 5 | vsPenn State | W 121-88 | 23 | 8 | 1 | 3 | — | — | — | 4-5 | 0-0 | 0-0 |
| Jan 9 | vsNorth Carolina | L 62-65 | — | 7 | 2 | — | — | — | — | 3-7 | 0-0 | 1-1 |
| Jan 12 | vsClemson | W 106-81 | 24 | 9 | 2 | 3 | — | — | — | 4-5 | 0-0 | 1-2 |
| Jan 16 | vsWake Forest | W 105-77 | 22 | 9 | 1 | 5 | — | — | — | 4-9 | 0-0 | 1-1 |
| Feb 1 | vsMaryland | W 82-64 | 32 | 10 | 5 | 3 | — | — | — | 4-10 | 0-0 | 2-2 |
| Feb 3 | atNC State | W 84-74 | 20 | 3 | 0 | 2 | — | — | — | 1-4 | 0-0 | 1-2 |
| Feb 6 | vsWest Virginia | W 109-89 | 21 | 2 | 1 | 3 | — | — | — | 1-4 | 0-0 | 0-0 |
| Feb 9 | vsNC State | W 78-67 | 31 | 4 | 2 | 2 | — | — | — | 1-5 | 0-0 | 2-2 |
| Feb 11 | vsVirginia | W 136-72 | — | 13 | 2 | — | — | — | — | 5-9 | 0-0 | 3-3 |
| Feb 13 | atWake Forest | W 93-80 | — | 10 | 5 | — | — | — | — | 4-6 | 0-0 | 2-3 |
| Feb 17 | atSouth Carolina | W 87-59 | — | 1 | 1 | — | — | — | — | 0-4 | 0-0 | 1-1 |
| Feb 20 | vsNotre Dame | W 101-88 | 30 | 6 | 8 | 1 | — | — | — | 3-9 | 0-0 | 0-0 |
| Feb 23 | atMaryland | L 82-85 | — | 6 | 2 | — | — | — | — | 3-3 | 0-0 | 0-0 |
| Feb 27 | atNorth Carolina | L 66-71 | 28 | 0 | 2 | 0 | — | — | — | 0-3 | 0-0 | 0-0 |
| Mar 4 | vsSouth Carolina | W 62-60 | 35 | 4 | 2 | 2 | — | — | — | 2-5 | 0-0 | 0-0 |
| Mar 5 | vsWake Forest | W 101-81 | 27 | 4 | 2 | 3 | — | — | — | 2-5 | 0-0 | 0-1 |
| Mar 6 | vsNC State | L 85-91 | 26 | 5 | 2 | 1 | — | — | — | 1-3 | 0-0 | 3-4 |
| Per game | 26.5 | 6.0 | 2.0 | 2.2 | — | — | — | 45.5% | — | 76.9% | ||
1963-64 Game Log
31 games · 5.2 ppg · 1.7 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30 | vsPenn State | W 92-62 | — | 2 | 1 | — | — | — | — | 1 | 0-0 | 0 |
| Dec 6 | vsOhio State | W 76-75 | — | 0 | — | — | — | — | — | 0 | 0-0 | 0 |
| Dec 7 | vsWest Virginia | W 86-81 | 6 | 4 | 1 | — | — | — | — | 1 | 0-0 | 2 |
| Dec 11 | atVanderbilt | L 92-97 | — | 0 | 1 | — | — | — | — | 0 | 0-0 | 0 |
| Dec 14 | vsClemson | W 75-52 | 9 | 4 | 2 | — | — | — | — | 1 | 0-0 | 2 |
| Dec 16 | atSouth Carolina | W 77-70 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Dec 19 | vsVirginia | W 84-73 | 18 | 10 | 1 | — | — | — | — | 5 | 0-0 | 0 |
| Dec 21 | atMichigan | L 67-83 | — | 2 | 0 | — | — | — | — | 1 | 0-0 | 0 |
| Dec 30 | vsAuburn | W 84-67 | — | 4 | 1 | — | — | — | — | 2 | 0-0 | 0 |
| Dec 31 | vsKentucky | L 79-81 | — | 2 | 4 | — | — | — | — | 1 | 0-0 | 0 |
| Jan 4 | vsNC State | W 91-70 | 28 | 8 | 1 | — | — | — | — | 4 | 0-0 | 0 |
| Jan 8 | atClemson | W 81-75 | — | 6 | 1 | — | — | — | — | 3 | 0-0 | 0 |
| Jan 11 | vsNorth Carolina | W 84-64 | — | 4 | 2 | — | — | — | — | 2 | 0-0 | 0 |
| Jan 25 | vsTennessee | W 67-65 | — | 6 | 3 | — | — | — | — | 3 | 0-0 | 0 |
| Jan 30 | vsSouth Carolina | W 80-67 | — | 16 | 2 | — | — | — | — | 8 | 0-0 | 0 |
| Feb 1 | vsNavy | W 121-63 | — | 6 | 5 | — | — | — | — | 3 | 0-0 | 0 |
| Feb 5 | atNC State | W 66-48 | 34 | 8 | 4 | — | — | — | — | 4 | 0-0 | 0 |
| Feb 8 | atMaryland | W 104-72 | — | 8 | 4 | — | — | — | — | 4 | 0-0 | 0 |
| Feb 10 | atVirginia | W 80-59 | — | 6 | 3 | — | — | — | — | 3 | 0-0 | 0 |
| Feb 15 | vsDavidson | W 82-75 | 40 | 6 | 1 | — | — | — | — | 3 | 0-0 | 0 |
| Feb 18 | atWake Forest | L 71-72 | 32 | 4 | 1 | — | — | — | — | 2 | 0-0 | 0 |
| Feb 22 | vsMaryland | W 84-63 | 33 | 2 | 2 | — | — | — | — | 1 | 0-0 | 0 |
| Feb 25 | vsWake Forest | W 98-83 | — | 9 | 4 | — | — | — | — | 4 | 0-0 | 1 |
| Feb 29 | atNorth Carolina | W 104-69 | — | 4 | 2 | — | — | — | — | 2 | 0-0 | 0 |
| Mar 5 | vsNC State | W 75-44 | 33 | 9 | 0 | — | — | — | — | 4 | 0-0 | 1 |
| Mar 6 | vsNorth Carolina | W 65-49 | 29 | 6 | 0 | — | — | — | — | 3 | 0-0 | 0 |
| Mar 7 | vsWake Forest | W 80-59 | 36 | 4 | 0 | — | — | — | — | 1 | 0-0 | 2 |
| Mar 13 | vsVillanova | W 87-73 | 32 | 0 | 2 | — | — | — | — | 0 | 0-0 | 0 |
| Mar 14 | vsUConn | W 101-54 | 22 | 6 | 1 | — | — | — | — | 3 | 0-0 | 0 |
| Mar 20 | vsMichigan | W 91-80 | — | 12 | 0 | — | — | — | — | 6 | 0-0 | 0 |
| Mar 21 | vsUCLA | L 83-98 | — | 4 | 1 | — | — | — | — | 2 | 0-0 | 0 |
| Per game | 27.1 | 5.2 | 1.7 | — | — | — | — | — | — | — | ||
1962-63 Game Log
25 games · 3.9 ppg · 1.4 rpg · — apg · team stats
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | vsDavidson | W 76-68 | — | 0 | 3 | — | — | — | — | 0 | 0-0 | 0 |
| Dec 4 | vsSouth Carolina | W 95-63 | — | 14 | 1 | — | — | — | — | 7 | 0-0 | 0 |
| Dec 8 | vsMaryland | W 92-56 | — | 4 | 4 | — | — | — | — | 2 | 0-0 | 0 |
| Dec 11 | vsVanderbilt | W 90-70 | — | 8 | 7 | — | — | — | — | 3 | 0-0 | 2 |
| Dec 13 | atClemson | W 92-67 | — | 12 | 3 | — | — | — | — | 6 | 0-0 | 0 |
| Dec 15 | atLouisville | W 76-75 | — | 11 | 3 | — | — | — | — | 4 | 0-0 | 3 |
| Dec 18 | atDavidson | L 69-72 | — | 0 | 1 | — | — | — | — | 0 | 0-0 | 0 |
| Dec 21 | atMiami | L 69-71 | — | 14 | 7 | — | — | — | — | 7 | 0-0 | 0 |
| Dec 28 | vsPrinceton | W 85-74 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Dec 29 | vsWake Forest | W 113-87 | 1 | 2 | 0 | — | — | — | — | 0 | 0-0 | 2 |
| Jan 2 | vsVirginia | W 82-65 | — | 6 | 1 | — | — | — | — | 3 | 0-0 | 0 |
| Jan 5 | vsNC State | W 78-52 | — | 2 | 0 | — | — | — | — | 1 | 0-0 | 0 |
| Jan 9 | atNavy | W 85-70 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Jan 12 | vsClemson | W 78-67 | — | 6 | 0 | — | — | — | — | 1 | 0-0 | 4 |
| Jan 26 | vsWest Virginia | W 111-71 | — | 6 | 2 | — | — | — | — | 3 | 0-0 | 0 |
| Jan 29 | atSouth Carolina | W 88-70 | — | 0 | 1 | — | — | — | — | 0 | 0-0 | 0 |
| Feb 2 | atNorth Carolina | W 77-69 | — | 4 | 1 | — | — | — | — | 2 | 0-0 | 0 |
| Feb 6 | atWake Forest | W 97-66 | 10 | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Feb 9 | atNC State | W 56-55 | 6 | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Feb 16 | vsWake Forest | W 73-60 | — | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Feb 23 | vsNorth Carolina | W 106-93 | — | 4 | 0 | — | — | — | — | 1 | 0-0 | 2 |
| Feb 28 | vsVirginia | W 89-70 | 5 | 0 | 0 | — | — | — | — | 0 | 0-0 | 0 |
| Mar 15 | vsNYU | W 81-76 | — | 0 | 1 | — | — | — | — | 0 | 0-0 | 0 |
| Mar 22 | vsLoyola, Chicago | L 75-94 | — | 2 | 0 | — | — | — | — | 1 | 0-0 | 0 |
| Mar 23 | vsOregon State | W 85-63 | — | 2 | 0 | — | — | — | — | 1 | 0-0 | 0 |
| Per game | 5.5 | 3.9 | 1.4 | — | — | — | — | — | — | — | ||
Sources
- 1962-63 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1963-64 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 1964-65 Duke Roster and Stats — Duke Athletics Stats (duke.statsgeek.com)
- 2025-26 Duke Men's Basketball Media Guide, Yearly Statistics (pp. 132-140)
All quotes are sourced from published interviews and reporting.Read about our research methodology.