1971-72
The night Duke Indoor Stadium became Cameron: a 76-74 upset of No. 3 North Carolina on January 22, 1972, in a 14-12 season.
1971-72 Duke Roster
New Arrivals
Returning Players
1971-72 Season Overview
Season Overview
Randy Denton, Rick Katherman, Larry Saunders and Dick DeVenzio graduated, and Jeff Dawson transferred to Illinois. Waters rebuilt around sophomore Chris Redding, who led the team at 14.8 points a game, and junior center Alan Shaw, who averaged 12.4 points and 11.8 rebounds. Richie O'Connor scored 15.5 a game but played only 17 games, and Gary Melchionni added 11.8.
The game everyone remembers came on January 22, 1972. Duke Indoor Stadium was being renamed for Eddie Cameron, the former coach and athletic director who had built it, and the opponent for the ceremony was third-ranked North Carolina. Duke was unranked. Robby West drove the length of the floor for a pull-up jumper, Duke won 76-74, and the building has been Cameron Indoor Stadium ever since.
Duke also won at No. 6 Virginia, 86-76, beat No. 12 Maryland 68-59 and NC State 74-73 in overtime. It lost by a point in overtime to No. 10 Penn in December, both of its games at Madison Square Garden over the holidays, and its last two regular-season games, 59-40 at Clemson and 93-69 at North Carolina. The team finished 14-12 and 6-6 in the ACC.
In the ACC Tournament in Greensboro, Duke beat NC State 73-60 and then lost to North Carolina in the semifinals, 63-48.
1971-72 Schedule and Results
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 1, 1971 | vsRichmond | W 54-42 | 1-0 |
| Dec 4, 1971 | vsVirginia | L 77-86 | 1-1 |
| Dec 7, 1971 | vs#10Penn | L 49-50OT | 1-2 |
| Dec 11, 1971 | vsEast Carolina | W 71-62 | 2-2 |
| Dec 17, 1971 | vsNC Stateneutral | L 62-67 | 2-3 |
| Dec 18, 1971 | vsWake Forestneutral | W 70-58 | 3-3 |
| Dec 23, 1971 | vsDayton | W 68-66 | 4-3 |
| Dec 27, 1971 | vsSaint Peter'sneutral | L 74-77 | 4-4 |
| Dec 28, 1971 | vsSyracuseneutral | L 72-74 | 4-5 |
| Jan 5, 1972 | vsVirginia Tech | W 83-73 | 5-5 |
| Jan 12, 1972 | atNC State | L 58-85 | 5-6 |
| Jan 15, 1972 | vsClemson | W 71-69 | 6-6 |
| Jan 19, 1972 | vsCanisius | W 86-58 | 7-6 |
| Jan 22, 1972 | vs#3North Carolina | W 76-74 | 8-6 |
| Jan 26, 1972 | vsWake Forest | W 77-66 | 9-6 |
| Feb 5, 1972 | atMaryland | L 58-77 | 9-7 |
| Feb 9, 1972 | atWake Forest | L 57-62 | 9-8 |
| Feb 12, 1972 | vsWilliam & Mary | W 87-69 | 10-8 |
| Feb 16, 1972 | atDavidson | L 72-74 | 10-9 |
| Feb 19, 1972 | at#6Virginia | W 86-76 | 11-9 |
| Feb 23, 1972 | vsNC State | W 74-73OT | 12-9 |
| Feb 26, 1972 | vs#12Maryland | W 68-59 | 13-9 |
| Mar 1, 1972 | atClemson | L 40-59 | 13-10 |
| Mar 4, 1972 | at#3North Carolina | L 69-93 | 13-11 |
| Mar 9, 1972 | vsNC StateACC Tourneyneutral | W 73-60 | 14-11 |
| Mar 10, 1972 | vs#3North CarolinaACC Tourneyneutral | L 48-63 | 14-12 |
1971-72 Team and Player Statistics
Team Averages
Individual Leaders
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie O'ConnorForward | Jr | 17 | — | — | 15.5 | 6 | 1.1 | — | — | — | 45.4 | — | 66.3 |
| Chris ReddingForward | So | 26 | — | — | 14.8 | 6.3 | 0.5 | — | — | — | 46.8 | — | 79.2 |
| Alan ShawCenter | Jr | 26 | — | — | 12.4 | 11.8 | 1.9 | — | — | — | 60.1 | — | 66.9 |
| Gary MelchionniGuard | Jr | 22 | — | — | 11.8 | 3 | 2.6 | — | — | — | 46.5 | — | 82.4 |
| Stu YarbroughForward | Sr | 25 | — | — | 8.4 | 3.7 | 0.7 | — | — | — | 54.0 | — | 78.1 |
| Ron RighterForward | So | 25 | — | — | 6.5 | 3.1 | 0.2 | — | — | — | 46.1 | — | 74.6 |
| Robby WestGuard | Sr | 25 | — | — | 5 | 1.7 | 1.5 | — | — | — | 39.3 | — | 66.7 |
| Jeff BurdetteGuard | So | 24 | — | — | 1.7 | 0.6 | 1.4 | — | — | — | 34.9 | — | 45.5 |
| Pat DoughtyGuard | Sr | 13 | — | — | 0.7 | 0.2 | 0.5 | — | — | — | 33.3 | — | 16.7 |
| Zeno EdwardsGuard | So | 9 | — | — | 0.4 | 0.3 | 0.3 | — | — | — | 0.0 | — | 100.0 |
| Team Totals | — | 26 | — | — | 68.5 | 39 | 9.3 | — | — | — | 47.7 | — | 72.9 |
| Opponents | — | 26 | — | — | 68.2 | — | — | — | — | — | — | — | — |
Game by Game
| Player | 12/1 RICH | 12/4 VIRG | 12/7 PENN | 12/11 EC | 12/17 NS | 12/18 WF | 12/23 DAYT | 12/27 SP | 12/28 SYRA | 1/5 VT | 1/12 @NS | 1/15 CLEM | 1/19 CANI | 1/22 NC | 1/26 WF | 2/5 @MARY | 2/9 @WF | 2/12 WM | 2/16 @DAVI | 2/19 @VIRG | 2/23 NS | 2/26 MARY | 3/1 @CLEM | 3/4 @NC | 3/9 NS | 3/10 NC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Redding | 13 | 16 | 13 | 15 | 15 | 10 | 25 | 19 | 14 | 16 | 11 | 16 | 5 | 24 | 24 | 22 | 6 | 18 | 15 | 18 | 13 | 10 | 12 | 13 | 8 | 12 | 383 |
| Alan Shaw | 9 | 18 | 9 | 17 | 12 | 7 | 12 | 9 | 27 | 6 | 11 | 17 | 18 | 6 | 25 | 5 | 12 | 9 | 17 | 15 | 19 | 16 | 8 | 5 | 12 | 4 | 325 |
| Richie O'Connor | 7 | 13 | 12 | 14 | 19 | 24 | 13 | 20 | 20 | 26 | 15 | 12 | 23 | 24 | 7 | 12 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 263 |
| Gary Melchionni | 14 | 10 | DNP | DNP | DNP | DNP | 0 | 14 | 9 | 16 | 9 | 12 | 13 | 12 | 5 | 12 | 17 | 13 | 12 | 16 | 11 | 11 | 7 | 17 | 16 | 13 | 259 |
| Stu Yarbrough | 7 | 3 | 9 | 14 | 9 | 5 | 10 | 4 | DNP | 0 | 1 | 5 | 12 | 0 | 2 | 4 | 4 | 17 | 15 | 16 | 16 | 14 | 6 | 13 | 16 | 7 | 209 |
| Ron Righter | 2 | 7 | 0 | 5 | 2 | 18 | 0 | 3 | 0 | 19 | 9 | 4 | 8 | DNP | 2 | 1 | 4 | 15 | 2 | 17 | 13 | 4 | 2 | 15 | 8 | 2 | 162 |
| Robby West | DNP | 8 | 0 | 2 | 3 | 0 | 6 | 5 | 2 | 0 | 2 | 5 | 0 | 10 | 12 | 0 | 12 | 10 | 9 | 2 | 0 | 13 | 0 | 2 | 13 | 10 | 126 |
| Jeff Burdette | 2 | 2 | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | DNP | 0 | 0 | 0 | 0 | DNP | 3 | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 40 |
| Pat Doughty | 0 | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | 0 | 0 | DNP | 0 | DNP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Zeno Edwards | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | 0 | DNP | 0 | 2 | DNP | 2 | DNP | DNP | DNP | DNP | 0 | 0 | 0 | DNP | 4 |
1971-72 Highs and Lows
The best and worst games of the season from its 26 box scores. Each line links to the game.