Duke vs. Wake Forest: The All-Time Series
Every Duke–Wake Forest meeting from 1974-75 to 2025-26, game by game.
Where the Series Stands
Duke and Wake Forest have met 112 times since the 1974-75 season, and Duke leads the series 75-37. From Duke's side that is 38-10 in Cameron Indoor Stadium, 28-23 on Wake Forest's home floor and 9-4 on neutral floors. The first meeting in this span came on Jan 4, 1975, a Duke loss 71-75; the most recent was Jan 24, 2026, a Duke win 90-69.
Duke has won the last 3 in a row. The longest runs either way in this span are 14 straight Duke wins and 9 straight Duke losses. The widest Duke win was 43 points, 94-51 on Mar 4, 2015; the widest loss was 35 points, 53-88 on Mar 5, 1982. Two of the 112 have gone to overtime.
Nine of the meetings have come in the postseason, all of them in the ACC Tournament. The other 103 were regular-season games.
The Series by Era
The same series looks like a different rivalry depending on which Duke team is playing it. Broken out by the eras in which the two teams met:
| Era | Record | Pct |
|---|---|---|
| Foster Era | 11-7 | .611 |
| Foundation | 5-9 | .357 |
| First Dynasty | 11-6 | .647 |
| Transition | 3-6 | .333 |
| Second Dynasty | 12-2 | .857 |
| Between Crowns | 6-3 | .667 |
| Resurgence + Title | 9-1 | .900 |
| One-and-Done Superteam | 13-1 | .929 |
| Scheyer Era | 5-2 | .714 |
Every Duke–Wake Forest Meeting
All 112 games, oldest first. Each season links to that team's page, where the roster, the full schedule and the season's statistics live.
| Season | Date | Site | Result | Score |
|---|---|---|---|---|
| 1974-75 | Jan 4 | Neutral | L | 71-75 |
| 1974-75 | Jan 22 | Away | L | 109-122 |
| 1974-75 | Feb 5 | Cameron | W | 75-68 |
| 1975-76 | Jan 21 | Cameron | W | 97-93 OT |
| 1975-76 | Feb 4 | Away | L | 87-89 |
| 1976-77 | Nov 26 | Neutral | L | 80-81 |
| 1976-77 | Jan 19 | Away | L | 73-85 |
| 1976-77 | Feb 2 | Cameron | L | 80-89 |
| 1977-78 | Dec 3 | Neutral | W | 97-84 |
| 1977-78 | Jan 18 | Cameron | W | 81-72 |
| 1977-78 | Feb 2 | Away | L | 60-79 |
| 1977-78 | Mar 4 | Neutral | W | 85-77 |
| 1978-79 | Jan 18 | Cameron | W | 81-69 |
| 1978-79 | Jan 31 | Away | W | 75-60 |
| 1978-79 | Mar 1 | Neutral | W | 58-56 |
| 1979-80 | Nov 30 | Neutral | W | 72-70 |
| 1979-80 | Jan 16 | Cameron | W | 67-66 |
| 1979-80 | Jan 30 | Away | W | 82-61 |
| 1980-81 | Jan 14 | Cameron | L | 73-76 |
| 1980-81 | Feb 14 | Away | L | 52-58 |
| 1981-82 | Jan 13 | Away | L | 48-58 |
| 1981-82 | Feb 13 | Cameron | L | 71-86 |
| 1981-82 | Mar 5 | Neutral | L | 53-88 |
| 1982-83 | Jan 19 | Cameron | L | 84-88 |
| 1982-83 | Feb 19 | Away | L | 104-110 |
| 1983-84 | Jan 18 | Away | L | 66-97 |
| 1983-84 | Feb 18 | Away | W | 79-77 |
| 1984-85 | Jan 17 | Cameron | L | 89-91 |
| 1984-85 | Jan 30 | Away | W | 76-70 |
| 1985-86 | Jan 16 | Cameron | W | 92-63 |
| 1985-86 | Feb 1 | Away | W | 68-58 |
| 1985-86 | Mar 7 | Neutral | W | 68-60 |
| 1986-87 | Jan 17 | Cameron | W | 69-49 |
| 1986-87 | Jan 31 | Away | W | 62-60 |
| 1987-88 | Jan 23 | Away | W | 103-70 |
| 1987-88 | Feb 11 | Cameron | W | 98-67 |
| 1988-89 | Dec 21 | Cameron | W | 94-88 |
| 1988-89 | Jan 21 | Away | L | 71-75 |
| 1988-89 | Mar 10 | Neutral | W | 88-64 |
| 1989-90 | Jan 20 | Away | W | 97-69 |
| 1989-90 | Feb 18 | Cameron | W | 71-56 |
| 1990-91 | Jan 14 | Cameron | W | 89-67 |
| 1990-91 | Feb 16 | Away | L | 77-86 |
| 1991-92 | Jan 25 | Cameron | W | 84-68 |
| 1991-92 | Feb 23 | Away | L | 68-72 |
| 1992-93 | Jan 13 | Away | W | 86-59 |
| 1992-93 | Feb 13 | Cameron | L | 86-98 |
| 1993-94 | Jan 13 | Cameron | L | 68-69 |
| 1993-94 | Feb 13 | Away | L | 69-78 |
| 1994-95 | Jan 11 | Away | L | 64-74 |
| 1994-95 | Feb 11 | Cameron | L | 61-62 |
| 1994-95 | Mar 10 | Neutral | L | 70-87 |
| 1995-96 | Jan 10 | Cameron | L | 54-57 |
| 1995-96 | Feb 11 | Away | L | 65-79 |
| 1996-97 | Jan 11 | Cameron | L | 69-81 |
| 1996-97 | Feb 5 | Away | W | 73-68 |
| 1997-98 | Jan 14 | Away | W | 88-52 |
| 1997-98 | Feb 14 | Cameron | W | 78-47 |
| 1998-99 | Jan 13 | Away | W | 82-72 |
| 1998-99 | Feb 13 | Cameron | W | 102-71 |
| 1999-00 | Jan 22 | Away | W | 75-61 |
| 1999-00 | Feb 22 | Away | W | 96-78 |
| 1999-00 | Mar 11 | Neutral | W | 82-73 |
| 2000-01 | Jan 24 | Cameron | W | 85-62 |
| 2000-01 | Feb 24 | Away | W | 82-80 |
| 2001-02 | Jan 19 | Cameron | W | 103-80 |
| 2001-02 | Feb 21 | Away | W | 90-61 |
| 2001-02 | Mar 9 | Neutral | W | 79-64 |
| 2002-03 | Jan 12 | Cameron | W | 74-55 |
| 2002-03 | Feb 13 | Away | L | 80-94 |
| 2003-04 | Jan 17 | Cameron | W | 84-72 |
| 2003-04 | Feb 18 | Away | L | 84-90 |
| 2004-05 | Feb 2 | Away | L | 89-92 |
| 2004-05 | Feb 20 | Cameron | W | 102-92 |
| 2005-06 | Jan 8 | Away | W | 82-64 |
| 2005-06 | Feb 14 | Cameron | W | 93-70 |
| 2005-06 | Mar 11 | Neutral | W | 78-66 |
| 2006-07 | Jan 18 | Cameron | W | 62-40 |
| 2007-08 | Feb 17 | Away | L | 73-86 |
| 2008-09 | Jan 28 | Away | L | 68-70 |
| 2008-09 | Feb 22 | Cameron | W | 101-91 |
| 2009-10 | Jan 17 | Cameron | W | 90-70 |
| 2010-11 | Jan 22 | Away | W | 83-59 |
| 2011-12 | Jan 19 | Cameron | W | 91-73 |
| 2011-12 | Feb 28 | Away | W | 79-71 |
| 2012-13 | Jan 5 | Cameron | W | 80-62 |
| 2012-13 | Jan 30 | Away | W | 75-70 |
| 2013-14 | Feb 4 | Cameron | W | 83-63 |
| 2013-14 | Mar 5 | Away | L | 72-82 |
| 2014-15 | Jan 7 | Away | W | 73-65 |
| 2014-15 | Mar 4 | Cameron | W | 94-51 |
| 2015-16 | Jan 6 | Away | W | 91-75 |
| 2015-16 | Mar 1 | Cameron | W | 79-71 |
| 2016-17 | Jan 28 | Away | W | 85-83 |
| 2016-17 | Feb 18 | Cameron | W | 99-94 |
| 2017-18 | Jan 13 | Cameron | W | 89-71 |
| 2017-18 | Jan 23 | Away | W | 84-70 |
| 2018-19 | Jan 8 | Away | W | 87-65 |
| 2018-19 | Mar 5 | Cameron | W | 71-70 |
| 2019-20 | Jan 11 | Cameron | W | 90-59 |
| 2019-20 | Feb 25 | Away | L | 101-113 2OT |
| 2020-21 | Jan 9 | Cameron | W | 79-68 |
| 2020-21 | Feb 17 | Away | W | 84-60 |
| 2021-22 | Jan 12 | Away | W | 76-64 |
| 2021-22 | Feb 15 | Cameron | W | 76-74 |
| 2022-23 | Dec 20 | Away | L | 70-81 |
| 2022-23 | Jan 31 | Cameron | W | 75-73 |
| 2023-24 | Feb 12 | Cameron | W | 77-69 |
| 2023-24 | Feb 24 | Away | L | 79-83 |
| 2024-25 | Jan 25 | Away | W | 63-56 |
| 2024-25 | Mar 3 | Cameron | W | 93-60 |
| 2025-26 | Jan 24 | Cameron | W | 90-69 |
Profiled Duke Players in This Series
265 of the profiled players on this site were on a Duke roster for at least one of these meetings. These were on the roster for the most of them:
| Player | Meetings |
|---|---|
| Mike Gminski | 13 |
| Bruce Bell | 12 |
| Harold Morrison | 12 |
| Jim Spanarkel | 12 |
| Scott Goetsch | 12 |
| Steve Gray | 12 |
| Gene Banks | 12 |
| Jim Suddath | 12 |
| Kenny Dennard | 12 |
| Larry Linney | 12 |
| Nick Horvath | 12 |
| Vince Taylor | 11 |
Roster overlap, not box scores: this says a player was on the Duke roster in a season the two teams met, not that he played in the game. Game-by-game box scores are the next layer being built.